Otago Spirit (W) | Canterbury Women (W) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 8 | - | 1 | - | 1 | Tara HORSNELL | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Keshia GRANT | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Lucy ANDERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Nicola HOOLE | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 10 | - | - | - | 2 | Lucy TAYLOR (NEE RYAN) | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 10 | - | - | - | 2 | Charntay POKO | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 18 | - | 1 | 5 | 1 | Kendra COCKSEDGE | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Whitney HANSEN | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Estelle UREN | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Laura BUCKINGHAM | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Jess HANSEN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Leysa MATITY | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Stephanie TE OHAERE-FOX | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Kristina ILLSTON | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Abbey LEY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Molly WRIGHT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jess FIBBES | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mackenzie ROSSITER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Vicki-Lee CAMPBELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Claire SMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Keilamarita POURI-LANE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Elizabeth PERA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Otago Spirit (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Canterbury Women (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tara HORSNELL | Fullback | 1 | - | 1 | - | 8 | |
Keshia GRANT | Right Wing | 1 | - | - | - | 5 | |
Lucy ANDERSON | Centre | - | - | - | - | - | |
Nicola HOOLE | Second Five Eighth | - | - | - | - | - | |
Lucy TAYLOR (NEE RYAN) | Left Wing | 2 | - | - | - | 10 | |
Charntay POKO | First Five Eighth | 2 | - | - | - | 10 | |
Kendra COCKSEDGE | Halfback | 1 | 5 | 1 | - | 18 | |
Whitney HANSEN | Number Eight | - | - | - | - | - | |
Estelle UREN | Openside Flanker | - | - | - | - | - | |
Laura BUCKINGHAM | Blindside Flanker | - | - | - | - | - | |
Jess HANSEN | Lock | - | - | - | - | - | |
Leysa MATITY | Lock | - | - | - | - | - | |
Stephanie TE OHAERE-FOX | Tighthead Prop | - | - | - | - | - | |
Kristina ILLSTON | Hooker | - | - | - | - | - | |
Abbey LEY | Loosehead Prop | - | - | - | - | - | |
Molly WRIGHT | Reserve | - | - | - | - | - | |
Jess FIBBES | Reserve | - | - | - | - | - | |
Mackenzie ROSSITER | Reserve | - | - | - | - | - | |
Vicki-Lee CAMPBELL | Reserve | - | - | - | - | - | |
Claire SMITH | Reserve | - | - | - | - | - | |
Keilamarita POURI-LANE | Reserve | - | - | - | - | - | |
Elizabeth PERA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.