Southland | Wairarapa Bush | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Grant SOPER | - | - | - | - | - | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Kelvin FARRINGTON | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Steven POKERE | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Selwyn WINTER | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Paul LAIDLAW | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Brian MCKECHNIE | - | - | 3 | - | 9 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Chris HIINI | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Bruce ROBERTSON | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Leicester RUTLEDGE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Ken STEWART | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Gordon MCKENZIE | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
David ORR | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Bruce LEWIS | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Lex CHISHOLM | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
James FORTUNE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Southland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Grant SOPER | Fullback | - | - | - | - | - | |
Kelvin FARRINGTON | Right Wing | - | - | - | - | - | |
Steven POKERE | Centre | - | - | - | - | - | |
Selwyn WINTER | Second Five Eighth | - | - | - | - | - | |
Paul LAIDLAW | Left Wing | - | - | - | - | - | |
Brian MCKECHNIE | First Five Eighth | - | - | 3 | - | 9 | |
Chris HIINI | Halfback | - | - | - | - | - | |
Bruce ROBERTSON | Number Eight | - | - | - | - | - | |
Leicester RUTLEDGE | Openside Flanker | - | - | - | - | - | |
Ken STEWART | Blindside Flanker | - | - | - | - | - | |
Gordon MCKENZIE | Lock | - | - | - | - | - | |
David ORR | Lock | - | - | - | - | - | |
Bruce LEWIS | Tighthead Prop | - | - | - | - | - | |
Lex CHISHOLM | Hooker | - | - | - | - | - | |
James FORTUNE | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wairarapa Bush | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.