Portugal | Scotland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 1 | 1 | 1 | - | 10 | Fullback | 10 | - | - | - | 2 | Rory LAMONT | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Sean LAMONT | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Marcus DI ROLLO | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Rob DEWEY | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Simon WEBSTER | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 15 | - | - | 5 | 1 | Dan PARKS | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Mike BLAIR | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Simon TAYLOR | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Ally HOGG | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Jason WHITE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Scott MURRAY | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Nathan HINES | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Euan MURRAY | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Scott LAWSON | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Allan JACOBSEN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Ross FORD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Gavin KERR | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Scott MACLEOD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Kelly BROWN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Rory LAWSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 4 | - | - | 2 | - | Chris PATERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Hugo SOUTHWELL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Portugal | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | 1 | 1 | - | 10 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Scotland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Rory LAMONT | Fullback | 2 | - | - | - | 10 | |
Sean LAMONT | Right Wing | - | - | - | - | - | |
Marcus DI ROLLO | Centre | - | - | - | - | - | |
Rob DEWEY | Second Five Eighth | 1 | - | - | - | 5 | |
Simon WEBSTER | Left Wing | - | - | - | - | - | |
Dan PARKS | First Five Eighth | 1 | 5 | - | - | 15 | |
Mike BLAIR | Halfback | - | - | - | - | - | |
Simon TAYLOR | Number Eight | - | - | - | - | - | |
Ally HOGG | Openside Flanker | - | - | - | - | - | |
Jason WHITE | Blindside Flanker | - | - | - | - | - | |
Scott MURRAY | Lock | - | - | - | - | - | |
Nathan HINES | Lock | - | - | - | - | - | |
Euan MURRAY | Tighthead Prop | - | - | - | - | - | |
Scott LAWSON | Hooker | 1 | - | - | - | 5 | |
Allan JACOBSEN | Loosehead Prop | - | - | - | - | - | |
Ross FORD | Reserve | 1 | - | - | - | 5 | |
Gavin KERR | Reserve | - | - | - | - | - | |
Scott MACLEOD | Reserve | - | - | - | - | - | |
Kelly BROWN | Reserve | 1 | - | - | - | 5 | |
Rory LAWSON | Reserve | - | - | - | - | - | |
Chris PATERSON | Reserve | - | 2 | - | - | 4 | |
Hugo SOUTHWELL | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.