London Irish | Northampton Saints | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 10 | - | - | - | 2 | James RAMM | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Courtnall SKOSAN | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Tom LITCHFIELD | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Joel MATAVESI | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Ollie SLEIGHTHOLME | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 6 | - | - | 3 | - | James GRAYSON | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Callum BRALEY | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Sam GRAHAM | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Aaron HINKLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Kayde SYLVESTER | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | David RIBBANS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Brandon NANSEN | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ehren PAINTER | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Robbie SMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Martin MULHALL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Aston GRADWICK-LIGHT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | George PATTEN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Oisin HEFFERNAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tom LOCKETT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Henry POLLOCK | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Archie MCPARLAND | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Toby THAME | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | George HENDY | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
London Irish | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Northampton Saints | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
James RAMM | Fullback | 2 | - | - | - | 10 | |
Courtnall SKOSAN | Right Wing | - | - | - | - | - | |
Tom LITCHFIELD | Centre | - | - | - | - | - | |
Joel MATAVESI | Second Five Eighth | - | - | - | - | - | |
Ollie SLEIGHTHOLME | Left Wing | - | - | - | - | - | |
James GRAYSON | First Five Eighth | - | 3 | - | - | 6 | |
Callum BRALEY | Halfback | - | - | - | - | - | |
Sam GRAHAM | Number Eight | 1 | - | - | - | 5 | |
Aaron HINKLEY | Openside Flanker | - | - | - | - | - | |
Kayde SYLVESTER | Blindside Flanker | - | - | - | - | - | |
David RIBBANS | Lock | - | - | - | - | - | |
Brandon NANSEN | Lock | - | - | - | - | - | |
Ehren PAINTER | Tighthead Prop | - | - | - | - | - | |
Robbie SMITH | Hooker | - | - | - | - | - | |
Martin MULHALL | Loosehead Prop | - | - | - | - | - | |
Aston GRADWICK-LIGHT | Reserve | - | - | - | - | - | |
George PATTEN | Reserve | - | - | - | - | - | |
Oisin HEFFERNAN | Reserve | 1 | - | - | - | 5 | |
Tom LOCKETT | Reserve | - | - | - | - | - | |
Henry POLLOCK | Reserve | - | - | - | - | - | |
Archie MCPARLAND | Reserve | - | - | - | - | - | |
Toby THAME | Reserve | - | - | - | - | - | |
George HENDY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.