Harlequins | Saracens | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | - | - | - | - | - | Tobias ELLIOTT | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Francis MOORE | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Brandon JACKSON | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Josh HALLETT | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Ben HARRIS | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 6 | - | - | 3 | - | Manu VUNIPOLA | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Sam BRYAN | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Ollie STONHAM | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Toby KNIGHT | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Theo DAN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Obinna NKWOCHA | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Alex WARDELL | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Alec CLAREY | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 10 | - | - | - | 2 | Ethan LEWIS | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | James FLYNN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Samson ADEJIMI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jevaughn WARREN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sam WAINWRIGHT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kaden PEARCE-PAUL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Nathan MICHELOW | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Charlie BRACKEN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jenson MCINULTY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Charlie REYNOLDS-WEST | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Harlequins | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Saracens | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tobias ELLIOTT | Fullback | - | - | - | - | - | |
Francis MOORE | Right Wing | - | - | - | - | - | |
Brandon JACKSON | Centre | 1 | - | - | - | 5 | |
Josh HALLETT | Second Five Eighth | - | - | - | - | - | |
Ben HARRIS | Left Wing | 1 | - | - | - | 5 | |
Manu VUNIPOLA | First Five Eighth | - | 3 | - | - | 6 | |
Sam BRYAN | Halfback | - | - | - | - | - | |
Ollie STONHAM | Number Eight | 1 | - | - | - | 5 | |
Toby KNIGHT | Openside Flanker | - | - | - | - | - | |
Theo DAN | Blindside Flanker | - | - | - | - | - | |
Obinna NKWOCHA | Lock | - | - | - | - | - | |
Alex WARDELL | Lock | - | - | - | - | - | |
Alec CLAREY | Tighthead Prop | - | - | - | - | - | |
Ethan LEWIS | Hooker | 2 | - | - | - | 10 | |
James FLYNN | Loosehead Prop | - | - | - | - | - | |
Samson ADEJIMI | Reserve | - | - | - | - | - | |
Jevaughn WARREN | Reserve | - | - | - | - | - | |
Sam WAINWRIGHT | Reserve | - | - | - | - | - | |
Kaden PEARCE-PAUL | Reserve | - | - | - | - | - | |
Nathan MICHELOW | Reserve | - | - | - | - | - | |
Charlie BRACKEN | Reserve | - | - | - | - | - | |
Jenson MCINULTY | Reserve | - | - | - | - | - | |
Charlie REYNOLDS-WEST | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.