Saracens | Cardiff | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Alex GOODE | - | - | - | - | - | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Sean MAITLAND | 2 | - | - | - | 10 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Dom MORRIS | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Duncan TAYLOR | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Max MALINS | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Owen FARRELL | - | 3 | 3 | - | 15 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Aled DAVIES | 1 | - | - | - | 5 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Jackson WRAY | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Ben EARL | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Andy CHRISTIE | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Tim SWINSON | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Maro ITOJE | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Alec CLAREY | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Kapeli PIFELETI | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Richard BARRINGTON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Ethan LEWIS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Eroni MAWI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Sam WAINWRIGHT | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Theo MCFARLAND | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Billy VUNIPOLA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ivan VAN ZYL | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Manu VUNIPOLA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Rotimi SEGUN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Saracens | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Alex GOODE | Fullback | - | - | - | - | - | |
Sean MAITLAND | Right Wing | 2 | - | - | - | 10 | |
Dom MORRIS | Centre | 1 | - | - | - | 5 | |
Duncan TAYLOR | Second Five Eighth | - | - | - | - | - | |
Max MALINS | Left Wing | 1 | - | - | - | 5 | |
Owen FARRELL | First Five Eighth | - | 3 | 3 | - | 15 | |
Aled DAVIES | Halfback | 1 | - | - | - | 5 | |
Jackson WRAY | Number Eight | - | - | - | - | - | |
Ben EARL | Openside Flanker | - | - | - | - | - | |
Andy CHRISTIE | Blindside Flanker | - | - | - | - | - | |
Tim SWINSON | Lock | - | - | - | - | - | |
Maro ITOJE | Lock | - | - | - | - | - | |
Alec CLAREY | Tighthead Prop | - | - | - | - | - | |
Kapeli PIFELETI | Hooker | - | - | - | - | - | |
Richard BARRINGTON | Loosehead Prop | - | - | - | - | - | |
Ethan LEWIS | Reserve | - | - | - | - | - | |
Eroni MAWI | Reserve | - | - | - | - | - | |
Sam WAINWRIGHT | Reserve | - | - | - | - | - | |
Theo MCFARLAND | Reserve | - | - | - | - | - | |
Billy VUNIPOLA | Reserve | - | - | - | - | - | |
Ivan VAN ZYL | Reserve | - | - | - | - | - | |
Manu VUNIPOLA | Reserve | - | - | - | - | - | |
Rotimi SEGUN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Cardiff | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.