Saracens | Harlequins | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Elliott OBATOYINBO | - | - | - | - | - | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Ben HARRIS | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Dom MORRIS | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Duncan TAYLOR | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Rotimi SEGUN | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Manu VUNIPOLA | - | 4 | - | - | 8 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Ruben DE HAAS | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Andy CHRISTIE | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Sean REFFELL | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Theo MCFARLAND | 2 | - | - | - | 10 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Callum HUNTER-HILL | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Cameron BOON | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Alec CLAREY | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Ethan LEWIS | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Richard BARRINGTON | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Theo DAN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Sam CREAN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Sam WAINWRIGHT | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ollie STONHAM | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Toby KNIGHT | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Ivan VAN ZYL | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Brandon JACKSON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Tom MILLS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Saracens | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Elliott OBATOYINBO | Fullback | - | - | - | - | - | |
Ben HARRIS | Right Wing | - | - | - | - | - | |
Dom MORRIS | Centre | 1 | - | - | - | 5 | |
Duncan TAYLOR | Second Five Eighth | - | - | - | - | - | |
Rotimi SEGUN | Left Wing | - | - | - | - | - | |
Manu VUNIPOLA | First Five Eighth | - | 4 | - | - | 8 | |
Ruben DE HAAS | Halfback | - | - | - | - | - | |
Andy CHRISTIE | Number Eight | - | - | - | - | - | |
Sean REFFELL | Openside Flanker | - | - | - | - | - | |
Theo MCFARLAND | Blindside Flanker | 2 | - | - | - | 10 | |
Callum HUNTER-HILL | Lock | - | - | - | - | - | |
Cameron BOON | Lock | - | - | - | - | - | |
Alec CLAREY | Tighthead Prop | - | - | - | - | - | |
Ethan LEWIS | Hooker | - | - | - | - | - | |
Richard BARRINGTON | Loosehead Prop | 1 | - | - | - | 5 | |
Theo DAN | Reserve | - | - | - | - | - | |
Sam CREAN | Reserve | - | - | - | - | - | |
Sam WAINWRIGHT | Reserve | - | - | - | - | - | |
Ollie STONHAM | Reserve | - | - | - | - | - | |
Toby KNIGHT | Reserve | - | - | - | - | - | |
Ivan VAN ZYL | Reserve | - | - | - | - | - | |
Brandon JACKSON | Reserve | - | - | - | - | - | |
Tom MILLS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Harlequins | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.