Harlequins | Northampton Saints | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | George HENDY | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Josh GILLESPIE | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Tom LITCHFIELD | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Rory HUTCHINSON | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Tom COLLINS | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 10 | - | 2 | 2 | - | James GRAYSON | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Connor TUPAI | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Geordie IRVINE | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Ollie NEWMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Karl WILKINS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Alex COLES | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Alexander MOON | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Conor CAREY | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Mike HAYWOOD | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Emmanuel IYOGUN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | James FISH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Nick AUTERAC | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Karl GARSIDE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tom LOCKETT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | JJ TONKS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Tom JAMES | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ethan GRAYSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Courtnall SKOSAN | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Harlequins | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Northampton Saints | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
George HENDY | Fullback | 1 | - | - | - | 5 | |
Josh GILLESPIE | Right Wing | 1 | - | - | - | 5 | |
Tom LITCHFIELD | Centre | - | - | - | - | - | |
Rory HUTCHINSON | Second Five Eighth | - | - | - | - | - | |
Tom COLLINS | Left Wing | - | - | - | - | - | |
James GRAYSON | First Five Eighth | - | 2 | 2 | - | 10 | |
Connor TUPAI | Halfback | - | - | - | - | - | |
Geordie IRVINE | Number Eight | - | - | - | - | - | |
Ollie NEWMAN | Openside Flanker | - | - | - | - | - | |
Karl WILKINS | Blindside Flanker | - | - | - | - | - | |
Alex COLES | Lock | - | - | - | - | - | |
Alexander MOON | Lock | - | - | - | - | - | |
Conor CAREY | Tighthead Prop | - | - | - | - | - | |
Mike HAYWOOD | Hooker | 1 | - | - | - | 5 | |
Emmanuel IYOGUN | Loosehead Prop | - | - | - | - | - | |
James FISH | Reserve | - | - | - | - | - | |
Nick AUTERAC | Reserve | - | - | - | - | - | |
Karl GARSIDE | Reserve | - | - | - | - | - | |
Tom LOCKETT | Reserve | - | - | - | - | - | |
JJ TONKS | Reserve | - | - | - | - | - | |
Tom JAMES | Reserve | - | - | - | - | - | |
Ethan GRAYSON | Reserve | - | - | - | - | - | |
Courtnall SKOSAN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.