Japan XV | Maori All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Yoshitaka YAZAKI | - | - | 1 | - | 3 | Fullback | - | - | - | - | - | Cole FORBES | ||
Taichi TAKAHASHI | - | - | - | - | - | Right Wing | - | - | - | - | - | Josh MOORBY | ||
Tomoki OSADA | - | - | - | - | - | Centre | 4 | - | - | 2 | - | Rameka POIHIPI | ||
Samisoni TUA | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Quinn TUPAEA | ||
Koga NEZUKA | - | - | - | - | - | Left Wing | - | - | - | - | - | Bailyn SULLIVAN | ||
Takuya YAMASAWA | - | 1 | 2 | - | 8 | First Five Eighth | - | - | - | - | - | Rivez REIHANA | ||
Naoto SAITO | - | - | - | - | - | Halfback | - | - | - | - | - | Sam NOCK | ||
Amanaki SAUMAKI | - | - | - | - | - | Number Eight | - | - | - | - | - | Cameron SUAFOA | ||
Kai YAMAMOTO | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Billy HARMON | ||
Kanji SHIMOKAWA | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | TK HOWDEN | ||
Naohiro KOTAKI | - | - | - | - | - | Lock | - | - | - | - | - | Laghlan MCWHANNELL | ||
Eishin KUWANO | - | - | - | - | - | Lock | - | - | - | - | - | Isaia WALKER-LEAWERE | ||
Keijiro TAMEFUSA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Marcel RENATA | ||
Mamoru HARADA | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Kurt EKLUND | ||
Shogo MIURA | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Pouri RAKETE-STONES | ||
Kenji SATO | 1 | - | - | - | 5 | Reserve | 5 | - | - | - | 1 | Tyrone THOMPSON | ||
Takato OKABE | - | - | - | - | - | Reserve | - | - | - | - | - | Ollie NORRIS | ||
Shuhei TAKEUCHI | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Benet KUMEROA | ||
Sanaila WAQA | - | - | - | - | - | Reserve | - | - | - | - | - | Max HICKS | ||
Tiennan COSTLEY | - | - | - | - | - | Reserve | - | - | - | - | - | Nikora BROUGHTON | ||
Taiki KOYAMA | - | - | - | - | - | Reserve | - | - | - | - | - | Te Toiroa TAHURIORANGI | ||
Harumichi TATEKAWA | - | - | - | - | - | Reserve | - | - | - | - | - | Taha KEMARA | ||
Nicholas MCCURRAN | - | - | - | - | - | Reserve | - | - | - | - | - | Corey EVANS | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Japan XV | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Yoshitaka YAZAKI | Fullback | - | - | 1 | - | 3 | |
Taichi TAKAHASHI | Right Wing | - | - | - | - | - | |
Tomoki OSADA | Centre | - | - | - | - | - | |
Samisoni TUA | Second Five Eighth | 1 | - | - | - | 5 | |
Koga NEZUKA | Left Wing | - | - | - | - | - | |
Takuya YAMASAWA | First Five Eighth | - | 1 | 2 | - | 8 | |
Naoto SAITO | Halfback | - | - | - | - | - | |
Amanaki SAUMAKI | Number Eight | - | - | - | - | - | |
Kai YAMAMOTO | Openside Flanker | - | - | - | - | - | |
Kanji SHIMOKAWA | Blindside Flanker | - | - | - | - | - | |
Naohiro KOTAKI | Lock | - | - | - | - | - | |
Eishin KUWANO | Lock | - | - | - | - | - | |
Keijiro TAMEFUSA | Tighthead Prop | - | - | - | - | - | |
Mamoru HARADA | Hooker | - | - | - | - | - | |
Shogo MIURA | Loosehead Prop | - | - | - | - | - | |
Kenji SATO | Reserve | 1 | - | - | - | 5 | |
Takato OKABE | Reserve | - | - | - | - | - | |
Shuhei TAKEUCHI | Reserve | 1 | - | - | - | 5 | |
Sanaila WAQA | Reserve | - | - | - | - | - | |
Tiennan COSTLEY | Reserve | - | - | - | - | - | |
Taiki KOYAMA | Reserve | - | - | - | - | - | |
Harumichi TATEKAWA | Reserve | - | - | - | - | - | |
Nicholas MCCURRAN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Maori All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Cole FORBES | Fullback | - | - | - | - | - | |
Josh MOORBY | Right Wing | - | - | - | - | - | |
Rameka POIHIPI | Centre | - | 2 | - | - | 4 | |
Quinn TUPAEA | Second Five Eighth | - | - | - | - | - | |
Bailyn SULLIVAN | Left Wing | - | - | - | - | - | |
Rivez REIHANA | First Five Eighth | - | - | - | - | - | |
Sam NOCK | Halfback | - | - | - | - | - | |
Cameron SUAFOA | Number Eight | - | - | - | - | - | |
Billy HARMON | Openside Flanker | - | - | - | - | - | |
TK HOWDEN | Blindside Flanker | - | - | - | - | - | |
Laghlan MCWHANNELL | Lock | - | - | - | - | - | |
Isaia WALKER-LEAWERE | Lock | - | - | - | - | - | |
Marcel RENATA | Tighthead Prop | - | - | - | - | - | |
Kurt EKLUND | Hooker | 1 | - | - | - | 5 | |
Pouri RAKETE-STONES | Loosehead Prop | - | - | - | - | - | |
Tyrone THOMPSON | Reserve | 1 | - | - | - | 5 | |
Ollie NORRIS | Reserve | - | - | - | - | - | |
Benet KUMEROA | Reserve | - | - | - | - | - | |
Max HICKS | Reserve | - | - | - | - | - | |
Nikora BROUGHTON | Reserve | - | - | - | - | - | |
Te Toiroa TAHURIORANGI | Reserve | - | - | - | - | - | |
Taha KEMARA | Reserve | - | - | - | - | - | |
Corey EVANS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.