Canada | Scotland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 2 | 1 | - | - | 12 | Fullback | 5 | - | - | - | 1 | Harry PATERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Jamie DOBIE | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Matt CURRIE | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Stafford MCDOWALL | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 10 | - | - | - | 2 | Arron REED | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 10 | - | - | 5 | - | Ross THOMPSON | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 10 | - | - | - | 2 | Gus WARR | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Josh BAYLISS | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Luke CROSBIE | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Gregor BROWN | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Glen YOUNG | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Max WILLIAMSON | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Elliot MILLAR-MILLS | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 10 | - | - | - | 2 | Dylan RICHARDSON | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Rory SUTHERLAND | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Robbie SMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Nathan MCBETH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Will HURD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ewan JOHNSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Matt FAGERSON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 8 | - | - | 4 | - | Ben HEALY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Kyle STEYN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ross MCCANN | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Canada | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 2 | 1 | - | - | 12 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Scotland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Harry PATERSON | Fullback | 1 | - | - | - | 5 | |
Jamie DOBIE | Right Wing | 1 | - | - | - | 5 | |
Matt CURRIE | Centre | - | - | - | - | - | |
Stafford MCDOWALL | Second Five Eighth | 1 | - | - | - | 5 | |
Arron REED | Left Wing | 2 | - | - | - | 10 | |
Ross THOMPSON | First Five Eighth | - | 5 | - | - | 10 | |
Gus WARR | Halfback | 2 | - | - | - | 10 | |
Josh BAYLISS | Number Eight | 1 | - | - | - | 5 | |
Luke CROSBIE | Openside Flanker | - | - | - | - | - | |
Gregor BROWN | Blindside Flanker | - | - | - | - | - | |
Glen YOUNG | Lock | - | - | - | - | - | |
Max WILLIAMSON | Lock | - | - | - | - | - | |
Elliot MILLAR-MILLS | Tighthead Prop | - | - | - | - | - | |
Dylan RICHARDSON | Hooker | 2 | - | - | - | 10 | |
Rory SUTHERLAND | Loosehead Prop | - | - | - | - | - | |
Robbie SMITH | Reserve | - | - | - | - | - | |
Nathan MCBETH | Reserve | - | - | - | - | - | |
Will HURD | Reserve | - | - | - | - | - | |
Ewan JOHNSON | Reserve | - | - | - | - | - | |
Matt FAGERSON | Reserve | - | - | - | - | - | |
Ben HEALY | Reserve | - | 4 | - | - | 8 | |
Kyle STEYN | Reserve | 1 | - | - | - | 5 | |
Ross MCCANN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.