Uruguay | Argentina | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 1 | - | - | - | 5 | Fullback | 5 | - | - | - | 1 | Santiago CORDERO | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 15 | - | - | - | 3 | Ignacio MENDY | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Santiago CHOCOBARES | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Jeronimo DE LA FUENTE | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 10 | - | - | - | 2 | Mateo CARRERAS | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 19 | - | 1 | 8 | - | Tomas ALBORNOZ | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Gonzalo BERTRANOU | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Joaquin OVIEDO | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Marcos KREMER | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 10 | - | - | - | 2 | Joaquin MORO | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Pedro RUBIOLO | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Franco MOLINA | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Eduardo BELLO | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Ignacio RUIZ | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Thomas GALLO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ignacio CALLES | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mayco VIVAS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Francisco CORIA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Matias ALEMANNO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Pablo MATERA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Gonzalo GARCIA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Santiago CARRERAS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Matias ORLANDO | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Uruguay | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Argentina | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Santiago CORDERO | Fullback | 1 | - | - | - | 5 | |
Ignacio MENDY | Right Wing | 3 | - | - | - | 15 | |
Santiago CHOCOBARES | Centre | - | - | - | - | - | |
Jeronimo DE LA FUENTE | Second Five Eighth | 1 | - | - | - | 5 | |
Mateo CARRERAS | Left Wing | 2 | - | - | - | 10 | |
Tomas ALBORNOZ | First Five Eighth | - | 8 | 1 | - | 19 | |
Gonzalo BERTRANOU | Halfback | - | - | - | - | - | |
Joaquin OVIEDO | Number Eight | 1 | - | - | - | 5 | |
Marcos KREMER | Openside Flanker | - | - | - | - | - | |
Joaquin MORO | Blindside Flanker | 2 | - | - | - | 10 | |
Pedro RUBIOLO | Lock | - | - | - | - | - | |
Franco MOLINA | Lock | - | - | - | - | - | |
Eduardo BELLO | Tighthead Prop | - | - | - | - | - | |
Ignacio RUIZ | Hooker | - | - | - | - | - | |
Thomas GALLO | Loosehead Prop | - | - | - | - | - | |
Ignacio CALLES | Reserve | - | - | - | - | - | |
Mayco VIVAS | Reserve | - | - | - | - | - | |
Francisco CORIA | Reserve | 1 | - | - | - | 5 | |
Matias ALEMANNO | Reserve | - | - | - | - | - | |
Pablo MATERA | Reserve | - | - | - | - | - | |
Gonzalo GARCIA | Reserve | - | - | - | - | - | |
Santiago CARRERAS | Reserve | 1 | - | - | - | 5 | |
Matias ORLANDO | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.