Nottingham | Saracens | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | - | - | - | - | - | Elliot DALY | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 10 | - | - | - | 2 | Alex LEWINGTON | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Dom MORRIS | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Duncan TAYLOR | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Rotimi SEGUN | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 14 | - | - | 7 | - | Owen FARRELL | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Tom WHITELEY | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Billy VUNIPOLA | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Andy CHRISTIE | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Janco VENTER | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Joel KPOKU | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Maro ITOJE | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Alec CLAREY | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Tom WOOLSTENCROFT | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Mako VUNIPOLA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jamie GEORGE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Eroni MAWI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Vincent KOCH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Callum HUNTER-HILL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jackson WRAY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Alex DAY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Will HOOLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Harry SLOAN | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Nottingham | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Saracens | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Elliot DALY | Fullback | - | - | - | - | - | |
Alex LEWINGTON | Right Wing | 2 | - | - | - | 10 | |
Dom MORRIS | Centre | 1 | - | - | - | 5 | |
Duncan TAYLOR | Second Five Eighth | - | - | - | - | - | |
Rotimi SEGUN | Left Wing | - | - | - | - | - | |
Owen FARRELL | First Five Eighth | - | 7 | - | - | 14 | |
Tom WHITELEY | Halfback | 1 | - | - | - | 5 | |
Billy VUNIPOLA | Number Eight | - | - | - | - | - | |
Andy CHRISTIE | Openside Flanker | 1 | - | - | - | 5 | |
Janco VENTER | Blindside Flanker | - | - | - | - | - | |
Joel KPOKU | Lock | - | - | - | - | - | |
Maro ITOJE | Lock | - | - | - | - | - | |
Alec CLAREY | Tighthead Prop | - | - | - | - | - | |
Tom WOOLSTENCROFT | Hooker | - | - | - | - | - | |
Mako VUNIPOLA | Loosehead Prop | - | - | - | - | - | |
Jamie GEORGE | Reserve | - | - | - | - | - | |
Eroni MAWI | Reserve | 1 | - | - | - | 5 | |
Vincent KOCH | Reserve | - | - | - | - | - | |
Callum HUNTER-HILL | Reserve | - | - | - | - | - | |
Jackson WRAY | Reserve | - | - | - | - | - | |
Alex DAY | Reserve | - | - | - | - | - | |
Will HOOLEY | Reserve | - | - | - | - | - | |
Harry SLOAN | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.