South Zone | Central Zone | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Greg COOPER | 1 | - | 3 | - | 13 | Fullback | 8 | - | - | 4 | - | Matthew COOPER | ||
John TIMU | - | - | - | - | - | Right Wing | 4 | - | - | - | 1 | Nigel GEANY | ||
Rhys ELLISON | - | - | - | - | - | Centre | 4 | - | - | - | 1 | John HAINSWORTH | ||
Steve COTTRELL | - | - | - | - | - | Second Five Eighth | 8 | - | - | - | 2 | John SCHUSTER | ||
Mike KENWORTHY | - | - | - | - | - | Left Wing | - | - | - | - | - | Andrew HANSEN | ||
Ian STARK | - | - | - | - | - | First Five Eighth | 6 | 2 | - | - | - | Peter O'SHAUGHNESSY | ||
Graeme BACHOP | 1 | - | - | - | 4 | Halfback | - | - | - | - | - | Jason HEWETT | ||
Andy EARL | - | - | - | - | - | Number Eight | - | - | - | - | - | Tony THORPE | ||
Paul HENDERSON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Bruce HANSEN | ||
Dallas SEYMOUR | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Kevin SCHULER | ||
Albert ANDERSON | - | - | - | - | - | Lock | - | - | - | - | - | Adrian MCKENZIE | ||
John (H) JACKSON | - | - | - | - | - | Lock | - | - | - | - | - | Murray PIERCE | ||
David MORGAN | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Robbie MCLEAN | ||
John BUCHAN | - | - | - | - | - | Hooker | - | - | - | - | - | Tala LEIASAMAIVAO | ||
Tavita SIO | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Bryan STYLES | ||
Brent POPE | - | - | - | - | - | Reserve | - | - | - | - | - | Laurence HULLENA | ||
Lee MCDONALD | - | - | - | - | - | Reserve | - | - | - | - | - | Paul RENTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Steven GORDON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
South Zone | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Greg COOPER | Fullback | 1 | - | 3 | - | 13 | |
John TIMU | Right Wing | - | - | - | - | - | |
Rhys ELLISON | Centre | - | - | - | - | - | |
Steve COTTRELL | Second Five Eighth | - | - | - | - | - | |
Mike KENWORTHY | Left Wing | - | - | - | - | - | |
Ian STARK | First Five Eighth | - | - | - | - | - | |
Graeme BACHOP | Halfback | 1 | - | - | - | 4 | |
Andy EARL | Number Eight | - | - | - | - | - | |
Paul HENDERSON | Openside Flanker | - | - | - | - | - | |
Dallas SEYMOUR | Blindside Flanker | - | - | - | - | - | |
Albert ANDERSON | Lock | - | - | - | - | - | |
John (H) JACKSON | Lock | - | - | - | - | - | |
David MORGAN | Tighthead Prop | - | - | - | - | - | |
John BUCHAN | Hooker | - | - | - | - | - | |
Tavita SIO | Loosehead Prop | - | - | - | - | - | |
Brent POPE | Reserve | - | - | - | - | - | |
Lee MCDONALD | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Central Zone | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Matthew COOPER | Fullback | - | 4 | - | - | 8 | |
Nigel GEANY | Right Wing | 1 | - | - | - | 4 | |
John HAINSWORTH | Centre | 1 | - | - | - | 4 | |
John SCHUSTER | Second Five Eighth | 2 | - | - | - | 8 | |
Andrew HANSEN | Left Wing | - | - | - | - | - | |
Peter O'SHAUGHNESSY | First Five Eighth | - | - | - | 2 | 6 | |
Jason HEWETT | Halfback | - | - | - | - | - | |
Tony THORPE | Number Eight | - | - | - | - | - | |
Bruce HANSEN | Openside Flanker | - | - | - | - | - | |
Kevin SCHULER | Blindside Flanker | - | - | - | - | - | |
Adrian MCKENZIE | Lock | - | - | - | - | - | |
Murray PIERCE | Lock | - | - | - | - | - | |
Robbie MCLEAN | Tighthead Prop | - | - | - | - | - | |
Tala LEIASAMAIVAO | Hooker | - | - | - | - | - | |
Bryan STYLES | Loosehead Prop | - | - | - | - | - | |
Laurence HULLENA | Reserve | - | - | - | - | - | |
Paul RENTON | Reserve | - | - | - | - | - | |
Steven GORDON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.