New Zealand Universities | Maori All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Andrew SIMCOCK | - | - | - | - | - | Fullback | 17 | - | 3 | 4 | - | Lindsay RAKI | ||
Mark CURRIE | 1 | - | - | - | 4 | Right Wing | 4 | - | - | - | 1 | John TIMU | ||
Alistair CRAN | - | - | - | - | - | Centre | 4 | - | - | - | 1 | Wiremu MAUNSELL | ||
Eugene SHARROCK | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Arthur STONE | ||
Peter CURRIE | 1 | - | - | - | 4 | Left Wing | 4 | - | - | - | 1 | Jasin GOLDSMITH | ||
Mark GEORGE | - | 1 | 2 | 1 | 11 | First Five Eighth | - | - | - | - | - | Ian DUNN | ||
Ant STRACHAN | - | - | - | - | - | Halfback | 4 | - | - | - | 1 | Brett ITI | ||
Kevin SCHULER | - | - | - | - | - | Number Eight | - | - | - | - | - | Zinzan BROOKE | ||
Stephen BURKHART | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Eric RUSH | ||
Rob GORDON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Paul LEONARD | ||
Mata'afa KEENAN | - | - | - | - | - | Lock | 4 | - | - | - | 1 | Marty BROOKE | ||
John (H) JACKSON | - | - | - | - | - | Lock | - | - | - | - | - | Liston HEKE | ||
Tavita SIO | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Arthur MCLEAN | ||
Danny MORRISON | - | - | - | - | - | Hooker | - | - | - | - | - | Bruce HEMARA | ||
Noel ANDERTON | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Mike TE PAA | ||
Dallas SEYMOUR | - | - | - | - | - | Reserve | - | - | - | - | - | Hika REID | ||
Husk HALLIGAN | - | - | - | - | - | Reserve | - | - | - | - | - | Moose KAPENE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Lennie MASON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
New Zealand Universities | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Andrew SIMCOCK | Fullback | - | - | - | - | - | |
Mark CURRIE | Right Wing | 1 | - | - | - | 4 | |
Alistair CRAN | Centre | - | - | - | - | - | |
Eugene SHARROCK | Second Five Eighth | - | - | - | - | - | |
Peter CURRIE | Left Wing | 1 | - | - | - | 4 | |
Mark GEORGE | First Five Eighth | - | 1 | 2 | 1 | 11 | |
Ant STRACHAN | Halfback | - | - | - | - | - | |
Kevin SCHULER | Number Eight | - | - | - | - | - | |
Stephen BURKHART | Openside Flanker | - | - | - | - | - | |
Rob GORDON | Blindside Flanker | - | - | - | - | - | |
Mata'afa KEENAN | Lock | - | - | - | - | - | |
John (H) JACKSON | Lock | - | - | - | - | - | |
Tavita SIO | Tighthead Prop | - | - | - | - | - | |
Danny MORRISON | Hooker | - | - | - | - | - | |
Noel ANDERTON | Loosehead Prop | - | - | - | - | - | |
Dallas SEYMOUR | Reserve | - | - | - | - | - | |
Husk HALLIGAN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Maori All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Lindsay RAKI | Fullback | - | 4 | 3 | - | 17 | |
John TIMU | Right Wing | 1 | - | - | - | 4 | |
Wiremu MAUNSELL | Centre | 1 | - | - | - | 4 | |
Arthur STONE | Second Five Eighth | - | - | - | - | - | |
Jasin GOLDSMITH | Left Wing | 1 | - | - | - | 4 | |
Ian DUNN | First Five Eighth | - | - | - | - | - | |
Brett ITI | Halfback | 1 | - | - | - | 4 | |
Zinzan BROOKE | Number Eight | - | - | - | - | - | |
Eric RUSH | Openside Flanker | - | - | - | - | - | |
Paul LEONARD | Blindside Flanker | - | - | - | - | - | |
Marty BROOKE | Lock | 1 | - | - | - | 4 | |
Liston HEKE | Lock | - | - | - | - | - | |
Arthur MCLEAN | Tighthead Prop | - | - | - | - | - | |
Bruce HEMARA | Hooker | - | - | - | - | - | |
Mike TE PAA | Loosehead Prop | - | - | - | - | - | |
Hika REID | Reserve | - | - | - | - | - | |
Moose KAPENE | Reserve | - | - | - | - | - | |
Lennie MASON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.