New Zealand Universities | Russian Universities | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Husk HALLIGAN | - | - | 1 | - | 3 | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Andrew SIMCOCK | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Alistair CRAN | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Warren PERRIAM | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Andrew HEATON | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Murray KENDRICK | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Jason HEWETT | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Kevin SCHULER | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Stephen BURKHART | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Simon TREMAIN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Mana OTAI | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
John (H) JACKSON | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Tauira TAKURUA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
John BODIE | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Tavita SIO | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Roger PATTERSON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
New Zealand Universities | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Husk HALLIGAN | Fullback | - | - | 1 | - | 3 | |
Andrew SIMCOCK | Right Wing | - | - | - | - | - | |
Alistair CRAN | Centre | - | - | - | - | - | |
Warren PERRIAM | Second Five Eighth | - | - | - | - | - | |
Andrew HEATON | Left Wing | - | - | - | - | - | |
Murray KENDRICK | First Five Eighth | - | - | - | - | - | |
Jason HEWETT | Halfback | - | - | - | - | - | |
Kevin SCHULER | Number Eight | - | - | - | - | - | |
Stephen BURKHART | Openside Flanker | - | - | - | - | - | |
Simon TREMAIN | Blindside Flanker | - | - | - | - | - | |
Mana OTAI | Lock | - | - | - | - | - | |
John (H) JACKSON | Lock | - | - | - | - | - | |
Tauira TAKURUA | Tighthead Prop | - | - | - | - | - | |
John BODIE | Hooker | - | - | - | - | - | |
Tavita SIO | Loosehead Prop | - | - | - | - | - | |
Roger PATTERSON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Russian Universities | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.