Marlborough Invitation XV | Centurions | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Hamish MOLLOY | - | - | - | - | - | Fullback | 26 | - | - | 9 | 2 | John GALLAGHER | ||
Grant JAMES | 1 | - | - | - | 4 | Right Wing | 4 | - | - | - | 1 | Denis TOCKER | ||
Rhys ELLISON | - | 3 | - | - | 6 | Centre | 4 | - | - | - | 1 | Mike GIBSON | ||
Steven GORDON | - | - | - | - | - | Second Five Eighth | 8 | - | - | - | 2 | Nigel GEANY | ||
Wilson WALKER | - | - | - | - | - | Left Wing | 8 | - | - | - | 2 | Dave RENNIE | ||
Tony O'REGAN | - | - | - | - | - | First Five Eighth | 4 | - | - | - | 1 | Tim PEREZ | ||
Peter BARLOW | 2 | - | - | - | 8 | Halfback | - | - | - | - | - | Neil SORENSEN | ||
Hamish BREWER | 1 | - | - | - | 4 | Number Eight | - | - | - | - | - | Isaac ADAMS | ||
Brent POPE | - | - | - | - | - | Openside Flanker | 8 | - | - | - | 2 | Jock HOBBS | ||
W BRYANT | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Mike O'LEARY | ||
Frank MARFELL | - | - | - | - | - | Lock | - | - | - | - | - | Gerard WILKINSON | ||
Peter EVANS | - | - | - | - | - | Lock | - | - | - | - | - | Fraser MEXTED | ||
Paul DAVIDSON | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Kevin BOROEVICH | ||
Ian DE TERTE | - | - | - | - | - | Hooker | - | - | - | - | - | Paul MCKAY | ||
Alan HILL | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Scott CRICHTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | John BODIE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Aaron TEMPERTON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Richard HERON | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 4 | - | - | - | 1 | Graham TURLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Marlborough Invitation XV | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Hamish MOLLOY | Fullback | - | - | - | - | - | |
Grant JAMES | Right Wing | 1 | - | - | - | 4 | |
Rhys ELLISON | Centre | - | 3 | - | - | 6 | |
Steven GORDON | Second Five Eighth | - | - | - | - | - | |
Wilson WALKER | Left Wing | - | - | - | - | - | |
Tony O'REGAN | First Five Eighth | - | - | - | - | - | |
Peter BARLOW | Halfback | 2 | - | - | - | 8 | |
Hamish BREWER | Number Eight | 1 | - | - | - | 4 | |
Brent POPE | Openside Flanker | - | - | - | - | - | |
W BRYANT | Blindside Flanker | - | - | - | - | - | |
Frank MARFELL | Lock | - | - | - | - | - | |
Peter EVANS | Lock | - | - | - | - | - | |
Paul DAVIDSON | Tighthead Prop | - | - | - | - | - | |
Ian DE TERTE | Hooker | - | - | - | - | - | |
Alan HILL | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Centurions | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
John GALLAGHER | Fullback | 2 | 9 | - | - | 26 | |
Denis TOCKER | Right Wing | 1 | - | - | - | 4 | |
Mike GIBSON | Centre | 1 | - | - | - | 4 | |
Nigel GEANY | Second Five Eighth | 2 | - | - | - | 8 | |
Dave RENNIE | Left Wing | 2 | - | - | - | 8 | |
Tim PEREZ | First Five Eighth | 1 | - | - | - | 4 | |
Neil SORENSEN | Halfback | - | - | - | - | - | |
Isaac ADAMS | Number Eight | - | - | - | - | - | |
Jock HOBBS | Openside Flanker | 2 | - | - | - | 8 | |
Mike O'LEARY | Blindside Flanker | - | - | - | - | - | |
Gerard WILKINSON | Lock | - | - | - | - | - | |
Fraser MEXTED | Lock | - | - | - | - | - | |
Kevin BOROEVICH | Tighthead Prop | - | - | - | - | - | |
Paul MCKAY | Hooker | - | - | - | - | - | |
Scott CRICHTON | Loosehead Prop | - | - | - | - | - | |
John BODIE | Reserve | - | - | - | - | - | |
Aaron TEMPERTON | Reserve | - | - | - | - | - | |
Richard HERON | Reserve | - | - | - | - | - | |
Graham TURLEY | Reserve | 1 | - | - | - | 4 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.