NZ Saracens | NZ Wasps | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Kieran CROWLEY | 1 | 5 | 1 | - | 17 | Fullback | 14 | - | 2 | 4 | - | Andrew MCMASTER | ||
Samu YALAYALA | 1 | - | - | - | 4 | Right Wing | 8 | - | - | - | 2 | David FLAVELL | ||
John HAINSWORTH | 2 | - | - | - | 8 | Centre | - | - | - | - | - | Sean LINEEN | ||
Steven POKERE | - | - | - | - | - | Second Five Eighth | 4 | - | - | - | 1 | Lindsay RAKI | ||
Raymond KAPUA | - | - | - | - | - | Left Wing | - | - | - | - | - | John CRONIN | ||
Matene LOVE | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Ron PRESTON | ||
Andrew DONALD | 1 | - | - | - | 4 | Halfback | - | - | - | - | - | Mark BASHAM | ||
Geoff OLD | - | - | - | - | - | Number Eight | - | - | - | - | - | Gary BRAID | ||
Brett HARVEY | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Frank SHELFORD | ||
Mark SHAW | 1 | - | - | - | 4 | Blindside Flanker | 4 | - | - | - | 1 | Gordon TIETJENS | ||
Paul TUORO | - | - | - | - | - | Lock | 4 | - | - | - | 1 | David NIKORA | ||
Asaeli HUGHES | - | - | - | - | - | Lock | - | - | - | - | - | Ron RAE | ||
Gary KNIGHT | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Peter KENNEDY | ||
Wayne RANUI | - | - | - | - | - | Hooker | - | - | - | - | - | Kevin ASHBY | ||
Terry RYAN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Steve MCDOWALL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Geoffrey GRANT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
NZ Saracens | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kieran CROWLEY | Fullback | 1 | 5 | 1 | - | 17 | |
Samu YALAYALA | Right Wing | 1 | - | - | - | 4 | |
John HAINSWORTH | Centre | 2 | - | - | - | 8 | |
Steven POKERE | Second Five Eighth | - | - | - | - | - | |
Raymond KAPUA | Left Wing | - | - | - | - | - | |
Matene LOVE | First Five Eighth | - | - | - | - | - | |
Andrew DONALD | Halfback | 1 | - | - | - | 4 | |
Geoff OLD | Number Eight | - | - | - | - | - | |
Brett HARVEY | Openside Flanker | - | - | - | - | - | |
Mark SHAW | Blindside Flanker | 1 | - | - | - | 4 | |
Paul TUORO | Lock | - | - | - | - | - | |
Asaeli HUGHES | Lock | - | - | - | - | - | |
Gary KNIGHT | Tighthead Prop | - | - | - | - | - | |
Wayne RANUI | Hooker | - | - | - | - | - | |
Terry RYAN | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
NZ Wasps | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Andrew MCMASTER | Fullback | - | 4 | 2 | - | 14 | |
David FLAVELL | Right Wing | 2 | - | - | - | 8 | |
Sean LINEEN | Centre | - | - | - | - | - | |
Lindsay RAKI | Second Five Eighth | 1 | - | - | - | 4 | |
John CRONIN | Left Wing | - | - | - | - | - | |
Ron PRESTON | First Five Eighth | - | - | - | - | - | |
Mark BASHAM | Halfback | - | - | - | - | - | |
Gary BRAID | Number Eight | - | - | - | - | - | |
Frank SHELFORD | Openside Flanker | - | - | - | - | - | |
Gordon TIETJENS | Blindside Flanker | 1 | - | - | - | 4 | |
David NIKORA | Lock | 1 | - | - | - | 4 | |
Ron RAE | Lock | - | - | - | - | - | |
Peter KENNEDY | Tighthead Prop | - | - | - | - | - | |
Kevin ASHBY | Hooker | - | - | - | - | - | |
Steve MCDOWALL | Loosehead Prop | - | - | - | - | - | |
Geoffrey GRANT | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.