Australia | Japan | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Chris LATHAM | 2 | - | - | - | 10 | Fullback | 3 | - | 1 | - | - | To Be ANNOUNCED | ||
Adam ASHLEY-COOPER | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Stirling MORTLOCK | - | 7 | 2 | - | 20 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Matt GITEAU | - | 3 | - | - | 6 | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Lote TUQIRI | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Stephen LARKHAM | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
George GREGAN | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Wycliff PALU | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
George SMITH | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Rocky ELSOM | 3 | - | - | - | 15 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Daniel VICKERMAN | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Nathan SHARPE | 1 | - | - | - | 5 | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Al BAXTER | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Stephen MOORE | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Matt DUNNING | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Adam FREIER | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Guy SHEPHERDSON | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Hugh MCMENIMAN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Stephen HOILES | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Berrick BARNES | 2 | - | - | - | 10 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Drew MITCHELL | 2 | - | - | - | 10 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Mark GERRARD | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
- | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Australia | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Chris LATHAM | Fullback | 2 | - | - | - | 10 | |
Adam ASHLEY-COOPER | Right Wing | 1 | - | - | - | 5 | |
Stirling MORTLOCK | Centre | - | 7 | 2 | - | 20 | |
Matt GITEAU | Second Five Eighth | - | 3 | - | - | 6 | |
Lote TUQIRI | Left Wing | - | - | - | - | - | |
Stephen LARKHAM | First Five Eighth | - | - | - | - | - | |
George GREGAN | Halfback | - | - | - | - | - | |
Wycliff PALU | Number Eight | - | - | - | - | - | |
George SMITH | Openside Flanker | 1 | - | - | - | 5 | |
Rocky ELSOM | Blindside Flanker | 3 | - | - | - | 15 | |
Daniel VICKERMAN | Lock | - | - | - | - | - | |
Nathan SHARPE | Lock | 1 | - | - | - | 5 | |
Al BAXTER | Tighthead Prop | - | - | - | - | - | |
Stephen MOORE | Hooker | - | - | - | - | - | |
Matt DUNNING | Loosehead Prop | - | - | - | - | - | |
Adam FREIER | Reserve | 1 | - | - | - | 5 | |
Guy SHEPHERDSON | Reserve | - | - | - | - | - | |
Hugh MCMENIMAN | Reserve | - | - | - | - | - | |
Stephen HOILES | Reserve | - | - | - | - | - | |
Berrick BARNES | Reserve | 2 | - | - | - | 10 | |
Drew MITCHELL | Reserve | 2 | - | - | - | 10 | |
Mark GERRARD | Reserve | - | - | - | - | - | |
- | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Japan | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | 1 | - | 3 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.