Yokohama Canon Eagles | Green Rockets Tokatsu | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
SP MARAIS | - | 3 | - | - | 6 | Fullback | - | - | - | - | - | To Be ANNOUNCED | ||
Viliame TAKAYAWA | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Jesse KRIEL | 1 | - | - | - | 5 | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Yusuke KAJIMURA | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Masayoshi TAKEZAWA | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Yu TAMURA | - | - | - | - | - | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Kazufumi YAMASUGA | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Amanaki MAFI | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Naoto SHIMADA | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Kobus VAN DYK | 2 | - | - | - | 10 | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Shinichi TANAKA | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Amanaki SAUMAKI | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Rento TSUKAYAMA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Shinobu TAKASHIMA | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Suguru IGARASHI | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Sonho PAKU | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Changho AHN | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Shota MATSUOKA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Samuela ANISE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Sione HALASILI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Kouki ARAI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Naoya MINAMIHASHI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Chihito MATSUI | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Yokohama Canon Eagles | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
SP MARAIS | Fullback | - | 3 | - | - | 6 | |
Viliame TAKAYAWA | Right Wing | - | - | - | - | - | |
Jesse KRIEL | Centre | 1 | - | - | - | 5 | |
Yusuke KAJIMURA | Second Five Eighth | - | - | - | - | - | |
Masayoshi TAKEZAWA | Left Wing | - | - | - | - | - | |
Yu TAMURA | First Five Eighth | - | - | - | - | - | |
Kazufumi YAMASUGA | Halfback | - | - | - | - | - | |
Amanaki MAFI | Number Eight | - | - | - | - | - | |
Naoto SHIMADA | Openside Flanker | - | - | - | - | - | |
Kobus VAN DYK | Blindside Flanker | 2 | - | - | - | 10 | |
Shinichi TANAKA | Lock | - | - | - | - | - | |
Amanaki SAUMAKI | Lock | - | - | - | - | - | |
Rento TSUKAYAMA | Tighthead Prop | - | - | - | - | - | |
Shinobu TAKASHIMA | Hooker | - | - | - | - | - | |
Suguru IGARASHI | Loosehead Prop | - | - | - | - | - | |
Sonho PAKU | Reserve | - | - | - | - | - | |
Changho AHN | Reserve | - | - | - | - | - | |
Shota MATSUOKA | Reserve | - | - | - | - | - | |
Samuela ANISE | Reserve | - | - | - | - | - | |
Sione HALASILI | Reserve | - | - | - | - | - | |
Kouki ARAI | Reserve | - | - | - | - | - | |
Naoya MINAMIHASHI | Reserve | - | - | - | - | - | |
Chihito MATSUI | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Green Rockets Tokatsu | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.