Canada | Wales | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | 3 | 1 | - | - | 17 | Fullback | - | - | - | - | - | Kevin MORGAN | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Mark JONES | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Tom SHANKLIN | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Sonny PARKER | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 10 | - | - | - | 2 | Shane WILLIAMS | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 9 | - | 3 | - | - | James HOOK | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Dwayne PEEL | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Alix POPHAM | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Martyn WILLIAMS | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Jonathan THOMAS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Alun Wyn JONES | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Ian GOUGH | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Adam JONES | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Matthew REES | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Gethin JENKINS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Rhys M. THOMAS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Duncan JONES | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Michael OWEN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Colin CHARVIS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mike PHILLIPS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 8 | - | - | 4 | - | Stephen JONES | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Gareth THOMAS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Canada | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 1 | - | - | 17 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wales | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kevin MORGAN | Fullback | - | - | - | - | - | |
Mark JONES | Right Wing | - | - | - | - | - | |
Tom SHANKLIN | Centre | - | - | - | - | - | |
Sonny PARKER | Second Five Eighth | 1 | - | - | - | 5 | |
Shane WILLIAMS | Left Wing | 2 | - | - | - | 10 | |
James HOOK | First Five Eighth | - | - | 3 | - | 9 | |
Dwayne PEEL | Halfback | - | - | - | - | - | |
Alix POPHAM | Number Eight | - | - | - | - | - | |
Martyn WILLIAMS | Openside Flanker | - | - | - | - | - | |
Jonathan THOMAS | Blindside Flanker | - | - | - | - | - | |
Alun Wyn JONES | Lock | 1 | - | - | - | 5 | |
Ian GOUGH | Lock | - | - | - | - | - | |
Adam JONES | Tighthead Prop | - | - | - | - | - | |
Matthew REES | Hooker | - | - | - | - | - | |
Gethin JENKINS | Loosehead Prop | - | - | - | - | - | |
Rhys M. THOMAS | Reserve | - | - | - | - | - | |
Duncan JONES | Reserve | - | - | - | - | - | |
Michael OWEN | Reserve | - | - | - | - | - | |
Colin CHARVIS | Reserve | 1 | - | - | - | 5 | |
Mike PHILLIPS | Reserve | - | - | - | - | - | |
Stephen JONES | Reserve | - | 4 | - | - | 8 | |
Gareth THOMAS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.