New South Wales | All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 7 | - | 1 | 2 | - | Arthur COLLINS | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Edward HOLDER | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Herb SMITH | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Charles OLIVER | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | George BULLOCK-DOUGLAS | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Herbie LILBURNE | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Merv CORNER | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 3 | - | - | - | 1 | Tonk MAHONEY | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Ned BARRY | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Hawea MATAIRA | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 3 | - | - | - | 1 | Ron KING | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 3 | - | - | - | 1 | Rod MACKENZIE | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | John LEESON | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Artie LAMBOURN | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | John HORE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
New South Wales | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Arthur COLLINS | Fullback | - | 2 | 1 | - | 7 | |
Edward HOLDER | Right Wing | - | - | - | - | - | |
Herb SMITH | Centre | - | - | - | - | - | |
Charles OLIVER | Second Five Eighth | - | - | - | - | - | |
George BULLOCK-DOUGLAS | Left Wing | - | - | - | - | - | |
Herbie LILBURNE | First Five Eighth | - | - | - | - | - | |
Merv CORNER | Halfback | - | - | - | - | - | |
Tonk MAHONEY | Number Eight | 1 | - | - | - | 3 | |
Ned BARRY | Openside Flanker | - | - | - | - | - | |
Hawea MATAIRA | Blindside Flanker | - | - | - | - | - | |
Ron KING | Lock | 1 | - | - | - | 3 | |
Rod MACKENZIE | Lock | 1 | - | - | - | 3 | |
John LEESON | Tighthead Prop | - | - | - | - | - | |
Artie LAMBOURN | Hooker | - | - | - | - | - | |
John HORE | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.