Wellington | All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 11 | - | 1 | 4 | - | Arthur COLLINS | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | George BULLOCK-DOUGLAS | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 6 | - | - | - | 2 | Pat CAUGHEY | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Gordon INNES | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Ray WILLIAMS | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Herbie LILBURNE | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Frank KILBY | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Frank SOLOMON | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Don MAX | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | George PURDUE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Ray CLARKE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Thomas METCALFE | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ted JESSEP | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Beau COTTRELL | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | John HORE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 3 | - | - | - | 1 | Joe PROCTER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 3 | - | - | - | 1 | Jack MANCHESTER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wellington | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Arthur COLLINS | Fullback | - | 4 | 1 | - | 11 | |
George BULLOCK-DOUGLAS | Right Wing | - | - | - | - | - | |
Pat CAUGHEY | Centre | 2 | - | - | - | 6 | |
Gordon INNES | Second Five Eighth | - | - | - | - | - | |
Ray WILLIAMS | Left Wing | - | - | - | - | - | |
Herbie LILBURNE | First Five Eighth | - | - | - | - | - | |
Frank KILBY | Halfback | - | - | - | - | - | |
Frank SOLOMON | Number Eight | - | - | - | - | - | |
Don MAX | Openside Flanker | - | - | - | - | - | |
George PURDUE | Blindside Flanker | - | - | - | - | - | |
Ray CLARKE | Lock | - | - | - | - | - | |
Thomas METCALFE | Lock | - | - | - | - | - | |
Ted JESSEP | Tighthead Prop | - | - | - | - | - | |
Beau COTTRELL | Hooker | - | - | - | - | - | |
John HORE | Loosehead Prop | - | - | - | - | - | |
Joe PROCTER | Reserve | 1 | - | - | - | 3 | |
Jack MANCHESTER | Reserve | 1 | - | - | - | 3 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.