South-Western Districts | All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 3 | - | 1 | - | - | David LINDSAY | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Fred LUCAS | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Syd CARLETON | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 3 | - | 1 | - | - | Mark NICHOLLS | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Charlie RUSHBROOK | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 3 | - | - | - | 1 | Neil MCGREGOR | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Archie STRANG | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | George SCRIMSHAW | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Bill HAZLETT | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Fritz SNOW | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 3 | - | - | - | 1 | Ron STEWART | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Ian HARVEY | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ruben MCWILLIAMS | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | James BURROWS | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Swin HADLEY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
South-Western Districts | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
David LINDSAY | Fullback | - | - | 1 | - | 3 | |
Fred LUCAS | Right Wing | - | - | - | - | - | |
Syd CARLETON | Centre | - | - | - | - | - | |
Mark NICHOLLS | Second Five Eighth | - | - | 1 | - | 3 | |
Charlie RUSHBROOK | Left Wing | - | - | - | - | - | |
Neil MCGREGOR | First Five Eighth | 1 | - | - | - | 3 | |
Archie STRANG | Halfback | - | - | - | - | - | |
George SCRIMSHAW | Number Eight | - | - | - | - | - | |
Bill HAZLETT | Openside Flanker | - | - | - | - | - | |
Fritz SNOW | Blindside Flanker | - | - | - | - | - | |
Ron STEWART | Lock | 1 | - | - | - | 3 | |
Ian HARVEY | Lock | - | - | - | - | - | |
Ruben MCWILLIAMS | Tighthead Prop | - | - | - | - | - | |
James BURROWS | Hooker | - | - | - | - | - | |
Swin HADLEY | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.