Wellington-Manawatu-Horowhenua | All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | - | - | - | - | - | Jack HARRIS | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Bill ELVY | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 3 | - | - | - | 1 | Jackie BLAKE | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 2 | - | - | 1 | - | Lance JOHNSON | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | George WISE | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Tommy CORKILL | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 3 | - | - | - | 1 | Don WRIGHT | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 3 | - | - | - | 1 | Jim DONALD | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 3 | - | - | - | 1 | Jack WALTER | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 2 | - | - | 1 | - | David DICKSON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 3 | - | - | - | 1 | Bunny FINLAYSON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 3 | - | - | - | 1 | Len RIGHTON | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | 3 | - | - | - | 1 | Laurie KNIGHT | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Mick LOMAS | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Alexander KIRKPATRICK | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Wellington-Manawatu-Horowhenua | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jack HARRIS | Fullback | - | - | - | - | - | |
Bill ELVY | Right Wing | - | - | - | - | - | |
Jackie BLAKE | Centre | 1 | - | - | - | 3 | |
Lance JOHNSON | Second Five Eighth | - | 1 | - | - | 2 | |
George WISE | Left Wing | - | - | - | - | - | |
Tommy CORKILL | First Five Eighth | - | - | - | - | - | |
Don WRIGHT | Halfback | 1 | - | - | - | 3 | |
Jim DONALD | Number Eight | 1 | - | - | - | 3 | |
Jack WALTER | Openside Flanker | 1 | - | - | - | 3 | |
David DICKSON | Blindside Flanker | - | 1 | - | - | 2 | |
Bunny FINLAYSON | Lock | 1 | - | - | - | 3 | |
Len RIGHTON | Lock | 1 | - | - | - | 3 | |
Laurie KNIGHT | Tighthead Prop | 1 | - | - | - | 3 | |
Mick LOMAS | Hooker | - | - | - | - | - | |
Alexander KIRKPATRICK | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.