New South Wales | All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | - | - | - | - | - | Jack HARRIS | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 6 | - | - | - | 2 | Bill ELVY | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Jackie BLAKE | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Herman MATTSON | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 6 | - | - | - | 2 | George WISE | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Lance JOHNSON | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Don WRIGHT | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Jim DONALD | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | James ARCHER | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 5 | - | 1 | 1 | - | David DICKSON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Bunny FINLAYSON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 3 | - | - | - | 1 | Len RIGHTON | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Jack MCNAB | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 3 | - | - | - | 1 | Mick LOMAS | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | 3 | - | - | - | 1 | Alexander KIRKPATRICK | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
New South Wales | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jack HARRIS | Fullback | - | - | - | - | - | |
Bill ELVY | Right Wing | 2 | - | - | - | 6 | |
Jackie BLAKE | Centre | - | - | - | - | - | |
Herman MATTSON | Second Five Eighth | - | - | - | - | - | |
George WISE | Left Wing | 2 | - | - | - | 6 | |
Lance JOHNSON | First Five Eighth | - | - | - | - | - | |
Don WRIGHT | Halfback | - | - | - | - | - | |
Jim DONALD | Number Eight | - | - | - | - | - | |
James ARCHER | Openside Flanker | - | - | - | - | - | |
David DICKSON | Blindside Flanker | - | 1 | 1 | - | 5 | |
Bunny FINLAYSON | Lock | - | - | - | - | - | |
Len RIGHTON | Lock | 1 | - | - | - | 3 | |
Jack MCNAB | Tighthead Prop | - | - | - | - | - | |
Mick LOMAS | Hooker | 1 | - | - | - | 3 | |
Alexander KIRKPATRICK | Loosehead Prop | 1 | - | - | - | 3 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.