Cornwall | All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 4 | - | - | 2 | - | George NEPIA | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Alan ROBILLIARD | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 4 | - | - | 2 | - | Handley BROWN | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 3 | - | - | - | 1 | Bert COOKE | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Snowy SVENSON | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Neil MCGREGOR | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 3 | - | - | - | 1 | Jimmy MILL | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 9 | - | - | - | 3 | Jim PARKER | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Andrew WHITE | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Jock RICHARDSON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 3 | - | - | - | 1 | Maurice BROWNLIE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Ian HARVEY | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Les CUPPLES | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | 3 | - | - | - | 1 | Bull IRVINE | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Abe MUNRO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Cornwall | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
George NEPIA | Fullback | - | 2 | - | - | 4 | |
Alan ROBILLIARD | Right Wing | - | - | - | - | - | |
Handley BROWN | Centre | - | 2 | - | - | 4 | |
Bert COOKE | Second Five Eighth | 1 | - | - | - | 3 | |
Snowy SVENSON | Left Wing | - | - | - | - | - | |
Neil MCGREGOR | First Five Eighth | - | - | - | - | - | |
Jimmy MILL | Halfback | 1 | - | - | - | 3 | |
Jim PARKER | Number Eight | 3 | - | - | - | 9 | |
Andrew WHITE | Openside Flanker | - | - | - | - | - | |
Jock RICHARDSON | Blindside Flanker | - | - | - | - | - | |
Maurice BROWNLIE | Lock | 1 | - | - | - | 3 | |
Ian HARVEY | Lock | - | - | - | - | - | |
Les CUPPLES | Tighthead Prop | - | - | - | - | - | |
Bull IRVINE | Hooker | 1 | - | - | - | 3 | |
Abe MUNRO | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.