Cumberland | All Blacks | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 2 | - | - | 1 | - | George NEPIA | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 12 | - | - | - | 4 | Gus HART | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 6 | - | - | - | 2 | Bert COOKE | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | 3 | - | - | - | 1 | Mark NICHOLLS | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 3 | - | - | - | 1 | Jim PARKER | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Lui PAEWAI | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 6 | - | - | - | 2 | Jimmy MILL | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Cliff PORTER | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 6 | - | - | 3 | - | Andrew WHITE | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | 3 | - | - | - | 1 | Ron STEWART | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Maurice BROWNLIE | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Read MASTERS | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Jock RICHARDSON | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Bull IRVINE | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Quentin DONALD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Cumberland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
All Blacks | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
George NEPIA | Fullback | - | 1 | - | - | 2 | |
Gus HART | Right Wing | 4 | - | - | - | 12 | |
Bert COOKE | Centre | 2 | - | - | - | 6 | |
Mark NICHOLLS | Second Five Eighth | 1 | - | - | - | 3 | |
Jim PARKER | Left Wing | 1 | - | - | - | 3 | |
Lui PAEWAI | First Five Eighth | - | - | - | - | - | |
Jimmy MILL | Halfback | 2 | - | - | - | 6 | |
Cliff PORTER | Number Eight | - | - | - | - | - | |
Andrew WHITE | Openside Flanker | - | 3 | - | - | 6 | |
Ron STEWART | Blindside Flanker | 1 | - | - | - | 3 | |
Maurice BROWNLIE | Lock | - | - | - | - | - | |
Read MASTERS | Lock | - | - | - | - | - | |
Jock RICHARDSON | Tighthead Prop | - | - | - | - | - | |
Bull IRVINE | Hooker | - | - | - | - | - | |
Quentin DONALD | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.