England | Scotland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Jon WEBB | - | - | 2 | - | 6 | Fullback | 8 | - | 2 | 1 | - | Peter DODS | ||
Rory UNDERWOOD | - | - | - | - | - | Right Wing | - | - | - | - | - | Keith ROBERTSON | ||
Will CARLING | - | - | - | - | - | Centre | - | - | - | - | - | Scott HASTINGS | ||
Simon HALLIDAY | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Sean LINEEN | ||
Chris OTI | - | - | - | - | - | Left Wing | - | - | - | - | - | Iwan TUKALO | ||
Rob ANDREW | - | - | 2 | - | 6 | First Five Eighth | - | - | - | - | - | Craig CHALMERS | ||
Dewi MORRIS | - | - | - | - | - | Halfback | - | - | - | - | - | Gary ARMSTRONG | ||
Dean RICHARDS | - | - | - | - | - | Number Eight | - | - | - | - | - | Derek WHITE | ||
Andy ROBINSON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Finlay CALDER | ||
Mike TEAGUE | - | - | - | - | - | Blindside Flanker | 4 | - | - | - | 1 | John JEFFREY | ||
Paul ACKFORD | - | - | - | - | - | Lock | - | - | - | - | - | Damian CRONIN | ||
Wade DOOLEY | - | - | - | - | - | Lock | - | - | - | - | - | Chris GRAY | ||
Jeff PROBYN | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Paul BURNELL | ||
Brian MOORE | - | - | - | - | - | Hooker | - | - | - | - | - | Kenny MILNE | ||
Paul RENDALL | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | David SOLE | ||
John OLVER | - | - | - | - | - | Reserve | - | - | - | - | - | Jim HAY | ||
Gareth CHILCOTT | - | - | - | - | - | Reserve | - | - | - | - | - | Alex BREWSTER | ||
Gary REES | - | - | - | - | - | Reserve | - | - | - | - | - | Derek TURNBULL | ||
Steve BATES | - | - | - | - | - | Reserve | - | - | - | - | - | Greig OLIVER | ||
Adrian THOMPSON | - | - | - | - | - | Reserve | - | - | - | - | - | Douglas WYLLIE | ||
Mark BAILEY | - | - | - | - | - | Reserve | - | - | - | - | - | Roger BAIRD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
England | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jon WEBB | Fullback | - | - | 2 | - | 6 | |
Rory UNDERWOOD | Right Wing | - | - | - | - | - | |
Will CARLING | Centre | - | - | - | - | - | |
Simon HALLIDAY | Second Five Eighth | - | - | - | - | - | |
Chris OTI | Left Wing | - | - | - | - | - | |
Rob ANDREW | First Five Eighth | - | - | 2 | - | 6 | |
Dewi MORRIS | Halfback | - | - | - | - | - | |
Dean RICHARDS | Number Eight | - | - | - | - | - | |
Andy ROBINSON | Openside Flanker | - | - | - | - | - | |
Mike TEAGUE | Blindside Flanker | - | - | - | - | - | |
Paul ACKFORD | Lock | - | - | - | - | - | |
Wade DOOLEY | Lock | - | - | - | - | - | |
Jeff PROBYN | Tighthead Prop | - | - | - | - | - | |
Brian MOORE | Hooker | - | - | - | - | - | |
Paul RENDALL | Loosehead Prop | - | - | - | - | - | |
John OLVER | Reserve | - | - | - | - | - | |
Gareth CHILCOTT | Reserve | - | - | - | - | - | |
Gary REES | Reserve | - | - | - | - | - | |
Steve BATES | Reserve | - | - | - | - | - | |
Adrian THOMPSON | Reserve | - | - | - | - | - | |
Mark BAILEY | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Scotland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Peter DODS | Fullback | - | 1 | 2 | - | 8 | |
Keith ROBERTSON | Right Wing | - | - | - | - | - | |
Scott HASTINGS | Centre | - | - | - | - | - | |
Sean LINEEN | Second Five Eighth | - | - | - | - | - | |
Iwan TUKALO | Left Wing | - | - | - | - | - | |
Craig CHALMERS | First Five Eighth | - | - | - | - | - | |
Gary ARMSTRONG | Halfback | - | - | - | - | - | |
Derek WHITE | Number Eight | - | - | - | - | - | |
Finlay CALDER | Openside Flanker | - | - | - | - | - | |
John JEFFREY | Blindside Flanker | 1 | - | - | - | 4 | |
Damian CRONIN | Lock | - | - | - | - | - | |
Chris GRAY | Lock | - | - | - | - | - | |
Paul BURNELL | Tighthead Prop | - | - | - | - | - | |
Kenny MILNE | Hooker | - | - | - | - | - | |
David SOLE | Loosehead Prop | - | - | - | - | - | |
Jim HAY | Reserve | - | - | - | - | - | |
Alex BREWSTER | Reserve | - | - | - | - | - | |
Derek TURNBULL | Reserve | - | - | - | - | - | |
Greig OLIVER | Reserve | - | - | - | - | - | |
Douglas WYLLIE | Reserve | - | - | - | - | - | |
Roger BAIRD | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.