Chiefs | Sunwolves | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Shaun STEVENSON | - | - | - | - | - | Fullback | - | - | - | - | - | Jason EMERY | ||
Sean WAINUI | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Gerhard VAN DEN HEEVER | ||
Alex NANKIVELL | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Shane GATES | ||
Orbyn LEGER | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Michael LITTLE | ||
Etene NANAI-SETURO | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Jamie HENRY | ||
Damian MCKENZIE | - | 1 | 1 | - | 5 | First Five Eighth | 15 | - | 3 | 3 | - | Hayden PARKER | ||
Brad WEBER | - | - | - | - | - | Halfback | - | - | - | - | - | Kaito SHIGENO | ||
Taleni SEU | - | - | - | - | - | Number Eight | - | - | - | - | - | Rahboni WARREN-VOSAYACO | ||
Mitch KARPIK | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Shuhei MATSUHASHI | ||
Mitchell BROWN | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Hendrik TUI | ||
Michael ALLARDICE | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Uwe HELU | ||
Brodie RETALLICK | - | - | - | - | - | Lock | - | - | - | - | - | Luke THOMPSON | ||
Angus TA'AVAO | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Hiroshi YAMASHITA | ||
Samisoni TAUKEI'AHO | - | - | - | - | - | Hooker | - | - | - | - | - | Atsushi SAKATE | ||
Aidan ROSS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Pauliasi MANU | ||
Ataata MOEAKIOLA | - | - | - | - | - | Reserve | - | - | - | - | - | Nathan VELLA | ||
Te Toiroa TAHURIORANGI | - | - | - | - | - | Reserve | - | - | - | - | - | Sam PRATTLEY | ||
Jesse PARETE | - | - | - | - | - | Reserve | - | - | - | - | - | Asaeli AI VALU | ||
Lachlan BOSHIER | - | - | - | - | - | Reserve | - | - | - | - | - | Tom ROWE | ||
Tevita MAFILEO | - | - | - | - | - | Reserve | - | - | - | - | - | Dan PRYOR | ||
Sefo KAUTAI | - | - | - | - | - | Reserve | - | - | - | - | - | Jamie BOOTH | ||
Bradley SLATER | - | - | - | - | - | Reserve | - | - | - | - | - | Phil BURLEIGH | ||
Bailyn SULLIVAN | - | - | - | - | - | Reserve | - | - | - | - | - | Rikiya MATSUDA | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Chiefs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Shaun STEVENSON | Fullback | - | - | - | - | - | |
Sean WAINUI | Right Wing | - | - | - | - | - | |
Alex NANKIVELL | Centre | 1 | - | - | - | 5 | |
Orbyn LEGER | Second Five Eighth | - | - | - | - | - | |
Etene NANAI-SETURO | Left Wing | 1 | - | - | - | 5 | |
Damian MCKENZIE | First Five Eighth | - | 1 | 1 | - | 5 | |
Brad WEBER | Halfback | - | - | - | - | - | |
Taleni SEU | Number Eight | - | - | - | - | - | |
Mitch KARPIK | Openside Flanker | - | - | - | - | - | |
Mitchell BROWN | Blindside Flanker | - | - | - | - | - | |
Michael ALLARDICE | Lock | - | - | - | - | - | |
Brodie RETALLICK | Lock | - | - | - | - | - | |
Angus TA'AVAO | Tighthead Prop | - | - | - | - | - | |
Samisoni TAUKEI'AHO | Hooker | - | - | - | - | - | |
Aidan ROSS | Loosehead Prop | - | - | - | - | - | |
Ataata MOEAKIOLA | Reserve | - | - | - | - | - | |
Te Toiroa TAHURIORANGI | Reserve | - | - | - | - | - | |
Jesse PARETE | Reserve | - | - | - | - | - | |
Lachlan BOSHIER | Reserve | - | - | - | - | - | |
Tevita MAFILEO | Reserve | - | - | - | - | - | |
Sefo KAUTAI | Reserve | - | - | - | - | - | |
Bradley SLATER | Reserve | - | - | - | - | - | |
Bailyn SULLIVAN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Sunwolves | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jason EMERY | Fullback | - | - | - | - | - | |
Gerhard VAN DEN HEEVER | Right Wing | 1 | - | - | - | 5 | |
Shane GATES | Centre | - | - | - | - | - | |
Michael LITTLE | Second Five Eighth | - | - | - | - | - | |
Jamie HENRY | Left Wing | - | - | - | - | - | |
Hayden PARKER | First Five Eighth | - | 3 | 3 | - | 15 | |
Kaito SHIGENO | Halfback | - | - | - | - | - | |
Rahboni WARREN-VOSAYACO | Number Eight | - | - | - | - | - | |
Shuhei MATSUHASHI | Openside Flanker | 1 | - | - | - | 5 | |
Hendrik TUI | Blindside Flanker | - | - | - | - | - | |
Uwe HELU | Lock | 1 | - | - | - | 5 | |
Luke THOMPSON | Lock | - | - | - | - | - | |
Hiroshi YAMASHITA | Tighthead Prop | - | - | - | - | - | |
Atsushi SAKATE | Hooker | - | - | - | - | - | |
Pauliasi MANU | Loosehead Prop | - | - | - | - | - | |
Nathan VELLA | Reserve | - | - | - | - | - | |
Sam PRATTLEY | Reserve | - | - | - | - | - | |
Asaeli AI VALU | Reserve | - | - | - | - | - | |
Tom ROWE | Reserve | - | - | - | - | - | |
Dan PRYOR | Reserve | - | - | - | - | - | |
Jamie BOOTH | Reserve | - | - | - | - | - | |
Phil BURLEIGH | Reserve | - | - | - | - | - | |
Rikiya MATSUDA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.