Chiefs | Jaguares | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Charlie NGATAI | - | - | - | - | - | Fullback | 16 | - | 3 | 1 | 1 | To Be ANNOUNCED | ||
Toni PULU | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Anton LIENERT-BROWN | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Alex NANKIVELL | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Solomon ALAIMALO | - | - | - | - | - | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Damian MCKENZIE | - | 1 | 4 | - | 14 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Te Toiroa TAHURIORANGI | - | - | - | - | - | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Pita Gus SOWAKULA | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Liam MESSAM | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Luke JACOBSON | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Tyler ARDRON | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Michael ALLARDICE | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Angus TA'AVAO | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Liam POLWART | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Karl TU'INUKUAFE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Brad WEBER | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jesse PARETE | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Brodie RETALLICK | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jeff THWAITES | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Sam PRATTLEY | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Nathan HARRIS | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Marty MCKENZIE | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Levi AUMUA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Chiefs | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Charlie NGATAI | Fullback | - | - | - | - | - | |
Toni PULU | Right Wing | - | - | - | - | - | |
Anton LIENERT-BROWN | Centre | - | - | - | - | - | |
Alex NANKIVELL | Second Five Eighth | - | - | - | - | - | |
Solomon ALAIMALO | Left Wing | - | - | - | - | - | |
Damian MCKENZIE | First Five Eighth | - | 1 | 4 | - | 14 | |
Te Toiroa TAHURIORANGI | Halfback | - | - | - | - | - | |
Pita Gus SOWAKULA | Number Eight | - | - | - | - | - | |
Liam MESSAM | Openside Flanker | - | - | - | - | - | |
Luke JACOBSON | Blindside Flanker | - | - | - | - | - | |
Tyler ARDRON | Lock | - | - | - | - | - | |
Michael ALLARDICE | Lock | - | - | - | - | - | |
Angus TA'AVAO | Tighthead Prop | - | - | - | - | - | |
Liam POLWART | Hooker | - | - | - | - | - | |
Karl TU'INUKUAFE | Loosehead Prop | - | - | - | - | - | |
Brad WEBER | Reserve | - | - | - | - | - | |
Jesse PARETE | Reserve | 1 | - | - | - | 5 | |
Brodie RETALLICK | Reserve | - | - | - | - | - | |
Jeff THWAITES | Reserve | - | - | - | - | - | |
Sam PRATTLEY | Reserve | - | - | - | - | - | |
Nathan HARRIS | Reserve | - | - | - | - | - | |
Marty MCKENZIE | Reserve | - | - | - | - | - | |
Levi AUMUA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Jaguares | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 1 | 1 | 3 | - | 16 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.