Auckland | Wellington | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Lolagi VISINIA | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | Tjay CLARKE | ||
Caleb TANGITAU | - | - | - | - | - | Right Wing | - | - | - | - | - | Riley HIGGINS | ||
AJ LAM | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Peter UMAGA-JENSEN | ||
Tanielu TELE'A | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Julian SAVEA | ||
Nigel AH WONG | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Pepesana PATAFILO | ||
Alex HARFORD | - | 3 | - | - | 6 | First Five Eighth | 9 | - | 1 | 3 | - | Jackson GARDEN-BACHOP | ||
Taufa FUNAKI | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Kyle PRESTON | ||
Akira IOANE | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Peter LAKAI | ||
Anton SEGNER | 1 | - | - | - | 5 | Openside Flanker | 5 | - | - | - | 1 | Du'Plessis KIRIFI | ||
Adrian CHOAT | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Brad SHIELDS | ||
Tuaina Taii TUALIMA | - | - | - | - | - | Lock | - | - | - | - | - | Filo PAULO | ||
Josh BEEHRE | - | - | - | - | - | Lock | - | - | - | - | - | Hugo PLUMMER | ||
Marcel RENATA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Siale LAUAKI | ||
Soane VIKENA | - | - | - | - | - | Hooker | - | - | - | - | - | Penieli POASA | ||
Josh FUSITU'A | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Xavier NUMIA | ||
Sama MALOLO | - | - | - | - | - | Reserve | - | - | - | - | - | Leni APISAI | ||
Jordan LAY | - | - | - | - | - | Reserve | - | - | - | - | - | Yota KAMIMORI | ||
Angus TA'AVAO | - | - | - | - | - | Reserve | - | - | - | - | - | PJ SHECK | ||
Michael CURRY | - | - | - | - | - | Reserve | - | - | - | - | - | Akira IEREMIA | ||
Ola TAUELANGI | - | - | - | - | - | Reserve | - | - | - | - | - | Dominic ROPETI | ||
Kemara HAUITI-PARAPARA | - | - | - | - | - | Reserve | - | - | - | - | - | Mitch MCLEOD | ||
Zarn SULLIVAN | - | - | - | - | - | Reserve | - | - | - | - | - | Callum HARKIN | ||
Xavi TAELE | - | - | - | - | - | Reserve | - | - | - | - | - | Matt PROCTOR | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Auckland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Lolagi VISINIA | Fullback | - | - | - | - | - | |
Caleb TANGITAU | Right Wing | - | - | - | - | - | |
AJ LAM | Centre | - | - | - | - | - | |
Tanielu TELE'A | Second Five Eighth | - | - | - | - | - | |
Nigel AH WONG | Left Wing | 1 | - | - | - | 5 | |
Alex HARFORD | First Five Eighth | - | 3 | - | - | 6 | |
Taufa FUNAKI | Halfback | - | - | - | - | - | |
Akira IOANE | Number Eight | 1 | - | - | - | 5 | |
Anton SEGNER | Openside Flanker | 1 | - | - | - | 5 | |
Adrian CHOAT | Blindside Flanker | - | - | - | - | - | |
Tuaina Taii TUALIMA | Lock | - | - | - | - | - | |
Josh BEEHRE | Lock | - | - | - | - | - | |
Marcel RENATA | Tighthead Prop | - | - | - | - | - | |
Soane VIKENA | Hooker | - | - | - | - | - | |
Josh FUSITU'A | Loosehead Prop | - | - | - | - | - | |
Sama MALOLO | Reserve | - | - | - | - | - | |
Jordan LAY | Reserve | - | - | - | - | - | |
Angus TA'AVAO | Reserve | - | - | - | - | - | |
Michael CURRY | Reserve | - | - | - | - | - | |
Ola TAUELANGI | Reserve | - | - | - | - | - | |
Kemara HAUITI-PARAPARA | Reserve | - | - | - | - | - | |
Zarn SULLIVAN | Reserve | - | - | - | - | - | |
Xavi TAELE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Wellington | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tjay CLARKE | Fullback | 1 | - | - | - | 5 | |
Riley HIGGINS | Right Wing | - | - | - | - | - | |
Peter UMAGA-JENSEN | Centre | 1 | - | - | - | 5 | |
Julian SAVEA | Second Five Eighth | - | - | - | - | - | |
Pepesana PATAFILO | Left Wing | - | - | - | - | - | |
Jackson GARDEN-BACHOP | First Five Eighth | - | 3 | 1 | - | 9 | |
Kyle PRESTON | Halfback | 1 | - | - | - | 5 | |
Peter LAKAI | Number Eight | - | - | - | - | - | |
Du'Plessis KIRIFI | Openside Flanker | 1 | - | - | - | 5 | |
Brad SHIELDS | Blindside Flanker | - | - | - | - | - | |
Filo PAULO | Lock | - | - | - | - | - | |
Hugo PLUMMER | Lock | - | - | - | - | - | |
Siale LAUAKI | Tighthead Prop | - | - | - | - | - | |
Penieli POASA | Hooker | - | - | - | - | - | |
Xavier NUMIA | Loosehead Prop | - | - | - | - | - | |
Leni APISAI | Reserve | - | - | - | - | - | |
Yota KAMIMORI | Reserve | - | - | - | - | - | |
PJ SHECK | Reserve | - | - | - | - | - | |
Akira IEREMIA | Reserve | - | - | - | - | - | |
Dominic ROPETI | Reserve | - | - | - | - | - | |
Mitch MCLEOD | Reserve | - | - | - | - | - | |
Callum HARKIN | Reserve | - | - | - | - | - | |
Matt PROCTOR | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.