Hawke\\\'s Bay Tui (W) | Manawatu Cyclones (W) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 15 | - | - | - | 3 | Selica WINIATA | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Kendall TEMPLEMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 15 | - | - | - | 3 | Janna VAUGHAN | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Whanda LEOTA | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Ruci MALANICAGI | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 21 | - | 1 | 9 | - | Elizabeth GOULDEN | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | 5 | - | - | - | 1 | Corrineke WINDLE | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Georgia PONSONBY | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Samantha TIPENE | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Nicole DICKINS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Rhiarna FERRIS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Jessica FAGAN-PEASE | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Anna DARLING | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Kahli TIPENE | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Jaymi NGAIA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sequita HEMINGWAY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Fononga VEIKOSO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ashleigh KNIGHT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jayme NUKU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Samantha MCINTOSH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Paige WALKER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Loa NIMAROTA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Hawke\\\'s Bay Tui (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Manawatu Cyclones (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Selica WINIATA | Fullback | 3 | - | - | - | 15 | |
Kendall TEMPLEMAN | Right Wing | 1 | - | - | - | 5 | |
Janna VAUGHAN | Centre | 3 | - | - | - | 15 | |
Whanda LEOTA | Second Five Eighth | - | - | - | - | - | |
Ruci MALANICAGI | Left Wing | 1 | - | - | - | 5 | |
Elizabeth GOULDEN | First Five Eighth | - | 9 | 1 | - | 21 | |
Corrineke WINDLE | Halfback | 1 | - | - | - | 5 | |
Georgia PONSONBY | Number Eight | 1 | - | - | - | 5 | |
Samantha TIPENE | Openside Flanker | 1 | - | - | - | 5 | |
Nicole DICKINS | Blindside Flanker | - | - | - | - | - | |
Rhiarna FERRIS | Lock | 1 | - | - | - | 5 | |
Jessica FAGAN-PEASE | Lock | - | - | - | - | - | |
Anna DARLING | Tighthead Prop | - | - | - | - | - | |
Kahli TIPENE | Hooker | - | - | - | - | - | |
Jaymi NGAIA | Loosehead Prop | - | - | - | - | - | |
Sequita HEMINGWAY | Reserve | - | - | - | - | - | |
Fononga VEIKOSO | Reserve | - | - | - | - | - | |
Ashleigh KNIGHT | Reserve | - | - | - | - | - | |
Jayme NUKU | Reserve | - | - | - | - | - | |
Samantha MCINTOSH | Reserve | 1 | - | - | - | 5 | |
Paige WALKER | Reserve | - | - | - | - | - | |
Loa NIMAROTA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.