Bay of Plenty Volcanix (W) | Manawatu Cyclones (W) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | - | - | - | - | - | Selica WINIATA | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Crystal MAYES | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | 5 | - | - | - | 1 | Wairakau GREIG | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Rebecca MAHONEY (NEE HULL) | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Krysten COTTRELL (NEE DUFFILL) | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 4 | - | - | 2 | - | Hayley HUTANA | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Kristina SUE | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Ebony LOW | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Christie YULE | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Whanda LEOTA | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Mahalia POLSON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Nicole DICKINS | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Rikki-Lee RAWLEIGH | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Karyn ROBERTSON | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Nicci KUITI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kahli TIPENE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Stacey LOYE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Aroha NUKU | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Samantha TIPENE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kelsey TAYLOR | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Rebekah TUFUGA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kendall TEMPLEMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Bay of Plenty Volcanix (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Manawatu Cyclones (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Selica WINIATA | Fullback | - | - | - | - | - | |
Crystal MAYES | Right Wing | - | - | - | - | - | |
Wairakau GREIG | Centre | 1 | - | - | - | 5 | |
Rebecca MAHONEY (NEE HULL) | Second Five Eighth | - | - | - | - | - | |
Krysten COTTRELL (NEE DUFFILL) | Left Wing | 1 | - | - | - | 5 | |
Hayley HUTANA | First Five Eighth | - | 2 | - | - | 4 | |
Kristina SUE | Halfback | - | - | - | - | - | |
Ebony LOW | Number Eight | - | - | - | - | - | |
Christie YULE | Openside Flanker | - | - | - | - | - | |
Whanda LEOTA | Blindside Flanker | - | - | - | - | - | |
Mahalia POLSON | Lock | - | - | - | - | - | |
Nicole DICKINS | Lock | - | - | - | - | - | |
Rikki-Lee RAWLEIGH | Tighthead Prop | - | - | - | - | - | |
Karyn ROBERTSON | Hooker | - | - | - | - | - | |
Nicci KUITI | Loosehead Prop | - | - | - | - | - | |
Kahli TIPENE | Reserve | - | - | - | - | - | |
Stacey LOYE | Reserve | - | - | - | - | - | |
Aroha NUKU | Reserve | - | - | - | - | - | |
Samantha TIPENE | Reserve | - | - | - | - | - | |
Kelsey TAYLOR | Reserve | - | - | - | - | - | |
Rebekah TUFUGA | Reserve | - | - | - | - | - | |
Kendall TEMPLEMAN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.