Otago Spirit (W) | Manawatu Cyclones (W) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | 10 | - | 1 | 1 | 1 | Hayley HUTANA | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Rebekah TUFUGA | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Crystal MAYES | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Shanna SOLOMON (NEE PORIMA) | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Kendall TEMPLEMAN | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Krysten COTTRELL (NEE DUFFILL) | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Kristina SUE | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Ebony LOW | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Christie YULE | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Whanda LEOTA | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Mahalia POLSON | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Nicole DICKINS | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Sita KURUYABAKI | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Karyn ROBERTSON | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Nicci KUITI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kahli TIPENE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Rikki-Lee RAWLEIGH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Stacey LOYE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Krystal MURRAY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Samantha TIPENE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Otago Spirit (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Manawatu Cyclones (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Hayley HUTANA | Fullback | 1 | 1 | 1 | - | 10 | |
Rebekah TUFUGA | Right Wing | - | - | - | - | - | |
Crystal MAYES | Centre | - | - | - | - | - | |
Shanna SOLOMON (NEE PORIMA) | Second Five Eighth | - | - | - | - | - | |
Kendall TEMPLEMAN | Left Wing | 1 | - | - | - | 5 | |
Krysten COTTRELL (NEE DUFFILL) | First Five Eighth | - | - | - | - | - | |
Kristina SUE | Halfback | - | - | - | - | - | |
Ebony LOW | Number Eight | - | - | - | - | - | |
Christie YULE | Openside Flanker | - | - | - | - | - | |
Whanda LEOTA | Blindside Flanker | - | - | - | - | - | |
Mahalia POLSON | Lock | - | - | - | - | - | |
Nicole DICKINS | Lock | - | - | - | - | - | |
Sita KURUYABAKI | Tighthead Prop | - | - | - | - | - | |
Karyn ROBERTSON | Hooker | - | - | - | - | - | |
Nicci KUITI | Loosehead Prop | - | - | - | - | - | |
Kahli TIPENE | Reserve | - | - | - | - | - | |
Rikki-Lee RAWLEIGH | Reserve | - | - | - | - | - | |
Stacey LOYE | Reserve | - | - | - | - | - | |
Krystal MURRAY | Reserve | - | - | - | - | - | |
Samantha TIPENE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.