Manawatu Cyclones (W) | Taranaki Whio (W) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Selica WINIATA | 2 | - | - | - | 10 | Fullback | - | - | - | - | - | Aleisha HENRY | ||
Krysten COTTRELL (NEE DUFFILL) | - | - | - | - | - | Right Wing | - | - | - | - | - | Ahleah PAUL-KAPONGA | ||
Huia PAUL | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Lyn SMITH | ||
Crystal MAYES | 2 | - | - | - | 10 | Second Five Eighth | - | - | - | - | - | Badinlee MUNRO-SMITH | ||
Kendall TEMPLEMAN | - | - | - | - | - | Left Wing | 10 | - | - | - | 2 | Michaela BLYDE | ||
Rebecca MAHONEY (NEE HULL) | - | 4 | 2 | - | 14 | First Five Eighth | - | - | - | - | - | Brooke SIM | ||
Kristina SUE | - | - | - | - | - | Halfback | 2 | - | - | 1 | - | Kate BROADMORE | ||
Katie TURNBULL | 1 | - | - | - | 5 | Number Eight | - | - | - | - | - | Neesha BARRETT | ||
Christie YULE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Brylee GEE | ||
Sarah HIRINI (NEE GOSS) | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Jessica LAMPE | ||
Nicole DICKINS | - | - | - | - | - | Lock | - | - | - | - | - | Ditte VAN VLIET | ||
Shayna WIRIHANA | - | - | - | - | - | Lock | - | - | - | - | - | Victoria MCCULLOUGH | ||
Sita KURUYABAKI | 1 | - | - | - | 5 | Tighthead Prop | - | - | - | - | - | Zora BOETTCHER | ||
Aroha NUKU | - | - | - | - | - | Hooker | - | - | - | - | - | Tasha HINTZ | ||
Ruth MCKAY | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Leah BARNARD | ||
Rikki-Lee RAWLEIGH | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Jaymi NGAIA | - | - | - | - | - | Reserve | - | - | - | - | - | Bethany GIBBS | ||
Chanel ATKIN (NEE HUDDLESTON) | - | - | - | - | - | Reserve | - | - | - | - | - | Deb DAVIES | ||
Samantha MCINTOSH | - | - | - | - | - | Reserve | - | - | - | - | - | Nina POLETTI | ||
Tatiana TAFATU | - | - | - | - | - | Reserve | - | - | - | - | - | Marika ALLEN | ||
Vaine GREIG | - | - | - | - | - | Reserve | - | - | - | - | - | Marissa CLOUGH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sel TOOTOO | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Manawatu Cyclones (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Selica WINIATA | Fullback | 2 | - | - | - | 10 | |
Krysten COTTRELL (NEE DUFFILL) | Right Wing | - | - | - | - | - | |
Huia PAUL | Centre | 1 | - | - | - | 5 | |
Crystal MAYES | Second Five Eighth | 2 | - | - | - | 10 | |
Kendall TEMPLEMAN | Left Wing | - | - | - | - | - | |
Rebecca MAHONEY (NEE HULL) | First Five Eighth | - | 4 | 2 | - | 14 | |
Kristina SUE | Halfback | - | - | - | - | - | |
Katie TURNBULL | Number Eight | 1 | - | - | - | 5 | |
Christie YULE | Openside Flanker | - | - | - | - | - | |
Sarah HIRINI (NEE GOSS) | Blindside Flanker | - | - | - | - | - | |
Nicole DICKINS | Lock | - | - | - | - | - | |
Shayna WIRIHANA | Lock | - | - | - | - | - | |
Sita KURUYABAKI | Tighthead Prop | 1 | - | - | - | 5 | |
Aroha NUKU | Hooker | - | - | - | - | - | |
Ruth MCKAY | Loosehead Prop | - | - | - | - | - | |
Rikki-Lee RAWLEIGH | Reserve | - | - | - | - | - | |
Jaymi NGAIA | Reserve | - | - | - | - | - | |
Chanel ATKIN (NEE HUDDLESTON) | Reserve | - | - | - | - | - | |
Samantha MCINTOSH | Reserve | - | - | - | - | - | |
Tatiana TAFATU | Reserve | - | - | - | - | - | |
Vaine GREIG | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Taranaki Whio (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Aleisha HENRY | Fullback | - | - | - | - | - | |
Ahleah PAUL-KAPONGA | Right Wing | - | - | - | - | - | |
Lyn SMITH | Centre | - | - | - | - | - | |
Badinlee MUNRO-SMITH | Second Five Eighth | - | - | - | - | - | |
Michaela BLYDE | Left Wing | 2 | - | - | - | 10 | |
Brooke SIM | First Five Eighth | - | - | - | - | - | |
Kate BROADMORE | Halfback | - | 1 | - | - | 2 | |
Neesha BARRETT | Number Eight | - | - | - | - | - | |
Brylee GEE | Openside Flanker | - | - | - | - | - | |
Jessica LAMPE | Blindside Flanker | - | - | - | - | - | |
Ditte VAN VLIET | Lock | - | - | - | - | - | |
Victoria MCCULLOUGH | Lock | - | - | - | - | - | |
Zora BOETTCHER | Tighthead Prop | - | - | - | - | - | |
Tasha HINTZ | Hooker | - | - | - | - | - | |
Leah BARNARD | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Bethany GIBBS | Reserve | - | - | - | - | - | |
Deb DAVIES | Reserve | - | - | - | - | - | |
Nina POLETTI | Reserve | - | - | - | - | - | |
Marika ALLEN | Reserve | - | - | - | - | - | |
Marissa CLOUGH | Reserve | - | - | - | - | - | |
Sel TOOTOO | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.