Otago Spirit (W) | Manawatu Cyclones (W) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | - | - | - | - | - | Crystal MAYES | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Krysten COTTRELL (NEE DUFFILL) | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Vaine GREIG | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Huia PAUL | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 2 | - | - | 1 | - | Hayley HUTANA | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Kristina SUE | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Dannielle CHAPLIN | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Katie TURNBULL | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Aroha NUKU | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Tatiana TAFATU | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Nicole DICKINS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Zoe FROOD (NEE WHATARAU) | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Sita KURUYABAKI | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Amy COKAYNE | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Ruth MCKAY | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Rikki-Lee RAWLEIGH | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jaymi NGAIA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Stephanie DRYHOUT | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Alyse BIRD | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Wairakau GREIG | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Kendall TEMPLEMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Otago Spirit (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Manawatu Cyclones (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Crystal MAYES | Fullback | - | - | - | - | - | |
Krysten COTTRELL (NEE DUFFILL) | Right Wing | - | - | - | - | - | |
Vaine GREIG | Centre | - | - | - | - | - | |
Huia PAUL | Second Five Eighth | - | - | - | - | - | |
Hayley HUTANA | Left Wing | - | 1 | - | - | 2 | |
Kristina SUE | First Five Eighth | - | - | - | - | - | |
Dannielle CHAPLIN | Halfback | - | - | - | - | - | |
Katie TURNBULL | Number Eight | - | - | - | - | - | |
Aroha NUKU | Openside Flanker | 1 | - | - | - | 5 | |
Tatiana TAFATU | Blindside Flanker | - | - | - | - | - | |
Nicole DICKINS | Lock | - | - | - | - | - | |
Zoe FROOD (NEE WHATARAU) | Lock | - | - | - | - | - | |
Sita KURUYABAKI | Tighthead Prop | - | - | - | - | - | |
Amy COKAYNE | Hooker | - | - | - | - | - | |
Ruth MCKAY | Loosehead Prop | - | - | - | - | - | |
Rikki-Lee RAWLEIGH | Reserve | - | - | - | - | - | |
Jaymi NGAIA | Reserve | - | - | - | - | - | |
Stephanie DRYHOUT | Reserve | - | - | - | - | - | |
Alyse BIRD | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Wairakau GREIG | Reserve | - | - | - | - | - | |
Kendall TEMPLEMAN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.