Tasman Mako (W) | Waikato Women (W) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Sydnee WILKINS | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | Makaia RIKI-TE KANAWA | ||
Fern HOSKIN | - | - | - | - | - | Right Wing | 5 | - | - | - | 1 | Hanna BROUGH | ||
Wairakau GREIG | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Rina PARAONE | ||
Staci KOHE | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Ryleigh HAYES | ||
Pippa ANDREWS | - | - | - | - | - | Left Wing | - | - | - | - | - | Myron RAPANA-BARRETT | ||
Risi POURI-LANE | - | 1 | - | - | 2 | First Five Eighth | 3 | - | 1 | - | - | Calista RURUKU (NEE WIHONE) | ||
Rosie BUCHANAN-BROWN | 1 | - | - | - | 5 | Halfback | 2 | - | - | 1 | - | Ariana BAYLER | ||
Jessica FOSTER | - | - | - | - | - | Number Eight | - | - | - | - | - | Natalie DELAMERE | ||
Kelly STANFORD | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Lacy TOMU | ||
Tamara SILCOCK | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Michelle MONTAGUE | ||
Courtney CLARKE | - | - | - | - | - | Lock | - | - | - | - | - | Stephanie HYDE-RICHARDS | ||
Hannah GILLESPIE | - | - | - | - | - | Lock | - | - | - | - | - | Lydia KING | ||
Stacey DAVIS | - | - | - | - | - | Tighthead Prop | 5 | - | - | - | 1 | Grace HOUPAPA-BARRETT | ||
Stephani MITCHELL | - | - | - | - | - | Hooker | - | - | - | - | - | Sosoli TALAWADUA | ||
Kelly COUPER | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Tanya KALOUNIVALE | ||
Shayla TUITUPOU | - | - | - | - | - | Reserve | - | - | - | - | - | Kate ANDERSON | ||
Naomi TIUMALU | - | - | - | - | - | Reserve | - | - | - | - | - | Leomie KLOPPERS | ||
Niska SCOTT | - | - | - | - | - | Reserve | - | - | - | - | - | Victoria MAKEA (NEE EDMONDS) | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Emma-Lee HETA | ||
Lyric SIAKI | - | - | - | - | - | Reserve | - | - | - | - | - | Teiria TE AHO | ||
Raelene OLSEN | - | - | - | - | - | Reserve | - | - | - | - | - | Donna REYNOLDS (NEE FERMANIS) | ||
Michelle MILLER-LEEF (NEE CURRY) | 1 | - | - | - | 5 | Reserve | 5 | - | - | - | 1 | Veronica SUE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Tasman Mako (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Sydnee WILKINS | Fullback | - | - | - | - | - | |
Fern HOSKIN | Right Wing | - | - | - | - | - | |
Wairakau GREIG | Centre | 1 | - | - | - | 5 | |
Staci KOHE | Second Five Eighth | - | - | - | - | - | |
Pippa ANDREWS | Left Wing | - | - | - | - | - | |
Risi POURI-LANE | First Five Eighth | - | 1 | - | - | 2 | |
Rosie BUCHANAN-BROWN | Halfback | 1 | - | - | - | 5 | |
Jessica FOSTER | Number Eight | - | - | - | - | - | |
Kelly STANFORD | Openside Flanker | - | - | - | - | - | |
Tamara SILCOCK | Blindside Flanker | - | - | - | - | - | |
Courtney CLARKE | Lock | - | - | - | - | - | |
Hannah GILLESPIE | Lock | - | - | - | - | - | |
Stacey DAVIS | Tighthead Prop | - | - | - | - | - | |
Stephani MITCHELL | Hooker | - | - | - | - | - | |
Kelly COUPER | Loosehead Prop | - | - | - | - | - | |
Shayla TUITUPOU | Reserve | - | - | - | - | - | |
Naomi TIUMALU | Reserve | - | - | - | - | - | |
Niska SCOTT | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Lyric SIAKI | Reserve | - | - | - | - | - | |
Raelene OLSEN | Reserve | - | - | - | - | - | |
Michelle MILLER-LEEF (NEE CURRY) | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Waikato Women (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Makaia RIKI-TE KANAWA | Fullback | 1 | - | - | - | 5 | |
Hanna BROUGH | Right Wing | 1 | - | - | - | 5 | |
Rina PARAONE | Centre | - | - | - | - | - | |
Ryleigh HAYES | Second Five Eighth | - | - | - | - | - | |
Myron RAPANA-BARRETT | Left Wing | - | - | - | - | - | |
Calista RURUKU (NEE WIHONE) | First Five Eighth | - | - | 1 | - | 3 | |
Ariana BAYLER | Halfback | - | 1 | - | - | 2 | |
Natalie DELAMERE | Number Eight | - | - | - | - | - | |
Lacy TOMU | Openside Flanker | - | - | - | - | - | |
Michelle MONTAGUE | Blindside Flanker | - | - | - | - | - | |
Stephanie HYDE-RICHARDS | Lock | - | - | - | - | - | |
Lydia KING | Lock | - | - | - | - | - | |
Grace HOUPAPA-BARRETT | Tighthead Prop | 1 | - | - | - | 5 | |
Sosoli TALAWADUA | Hooker | - | - | - | - | - | |
Tanya KALOUNIVALE | Loosehead Prop | - | - | - | - | - | |
Kate ANDERSON | Reserve | - | - | - | - | - | |
Leomie KLOPPERS | Reserve | - | - | - | - | - | |
Victoria MAKEA (NEE EDMONDS) | Reserve | - | - | - | - | - | |
Emma-Lee HETA | Reserve | - | - | - | - | - | |
Teiria TE AHO | Reserve | - | - | - | - | - | |
Donna REYNOLDS (NEE FERMANIS) | Reserve | - | - | - | - | - | |
Veronica SUE | Reserve | 1 | - | - | - | 5 | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.