Counties Manukau Heat (W) | Waikato Women (W) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | - | - | - | - | - | Honey HIREME-SMILER | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Shiray TANE | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Tylar PAPUNI | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Teresa TE TAMAKI | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | - | - | - | - | - | Moana FORBES | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 16 | - | 3 | 1 | 1 | Chelsea SEMPLE (NEE ALLEY) | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Raqual ANDERSON-PITMAN | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Crystal KAUA | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Ashlee GABY-SUTHERLAND | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Kendra REYNOLDS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Carrie LOBB | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Victoria MAKEA (NEE EDMONDS) | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Ginia MUAVAE | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Baye JACOB | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Rochelle SMILER | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Jodie PRYOR | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Baye JACOB | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Azania WATENE | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Ana MARSTERS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Counties Manukau Heat (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Waikato Women (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Honey HIREME-SMILER | Fullback | - | - | - | - | - | |
Shiray TANE | Right Wing | - | - | - | - | - | |
Tylar PAPUNI | Centre | - | - | - | - | - | |
Teresa TE TAMAKI | Second Five Eighth | - | - | - | - | - | |
Moana FORBES | Left Wing | - | - | - | - | - | |
Chelsea SEMPLE (NEE ALLEY) | First Five Eighth | 1 | 1 | 3 | - | 16 | |
Raqual ANDERSON-PITMAN | Halfback | - | - | - | - | - | |
Crystal KAUA | Number Eight | - | - | - | - | - | |
Ashlee GABY-SUTHERLAND | Openside Flanker | - | - | - | - | - | |
Kendra REYNOLDS | Blindside Flanker | - | - | - | - | - | |
Carrie LOBB | Lock | - | - | - | - | - | |
Victoria MAKEA (NEE EDMONDS) | Lock | - | - | - | - | - | |
Ginia MUAVAE | Tighthead Prop | - | - | - | - | - | |
Baye JACOB | Hooker | - | - | - | - | - | |
Rochelle SMILER | Loosehead Prop | - | - | - | - | - | |
Jodie PRYOR | Reserve | - | - | - | - | - | |
Baye JACOB | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Azania WATENE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
Ana MARSTERS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.