King Country | Mid Canterbury | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Patrick HEDLEY | 1 | 2 | 1 | - | 12 | Fullback | - | - | - | - | - | Xavier BARTLETT | ||
Baven BROWN JNR | - | - | - | - | - | Right Wing | - | - | - | - | - | Meli DRAU | ||
Cody NORDSTROM | - | - | - | - | - | Centre | - | - | - | - | - | John MCKEEFRY | ||
Shauncy WAHO | 1 | - | - | - | 5 | Second Five Eighth | 5 | - | - | - | 1 | Toetu TOULI | ||
Zach WICKHAM-DARLINGTON | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Raitube VASURAKUTA | ||
Kieron ROLLINSON | - | - | - | - | - | First Five Eighth | 15 | - | 3 | 3 | - | Tom REEKIE | ||
Kristian GENT-STANDEN | - | - | - | - | - | Halfback | - | - | - | - | - | Josh LENNOX | ||
Kaleb FOOTE | - | - | - | - | - | Number Eight | - | - | - | - | - | Shepherd MHEMBERE | ||
Karney DUNSTER | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Declan MCCORMACK | ||
Leveson GOWER | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Kaydis HONA | ||
Cruise DUNSTER | - | - | - | - | - | Lock | - | - | - | - | - | Ashton MCARTHUR | ||
Maximus DUNSTER | - | - | - | - | - | Lock | - | - | - | - | - | McGregor BEST | ||
Carey CORNELIUS-PEINA | - | - | - | - | - | Tighthead Prop | 5 | - | - | - | 1 | Adam WILLIAMSON | ||
Liam ROWLANDS | - | - | - | - | - | Hooker | - | - | - | - | - | Callum BURRELL | ||
Toby TUKAKI | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | Tadeo ANDRIANI | ||
Sam ROBINSON | - | - | - | - | - | Reserve | - | - | - | - | - | Josh DUNLEA | ||
Dennis ANDREWS-PETERS | - | - | - | - | - | Reserve | - | - | - | - | - | Manueli PECKHAM | ||
Tom RYAN | - | - | - | - | - | Reserve | - | - | - | - | - | Bailey CHISNALL | ||
Eli WINDERS | - | - | - | - | - | Reserve | - | - | - | - | - | Antoine RUCHAUD | ||
Te Ana PROFFIT | - | - | - | - | - | Reserve | - | - | - | - | - | Michael HENNINGS | ||
Hiwawa KAHU | - | - | - | - | - | Reserve | - | - | - | - | - | Hugh GRIFFITHS | ||
Anaru ETANA | - | - | - | - | - | Reserve | - | - | - | - | - | George HARDING | ||
Joshua COUPER | - | - | - | - | - | Reserve | - | - | - | - | - | Tom MIDDLETON | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
King Country | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Patrick HEDLEY | Fullback | 1 | 2 | 1 | - | 12 | |
Baven BROWN JNR | Right Wing | - | - | - | - | - | |
Cody NORDSTROM | Centre | - | - | - | - | - | |
Shauncy WAHO | Second Five Eighth | 1 | - | - | - | 5 | |
Zach WICKHAM-DARLINGTON | Left Wing | 1 | - | - | - | 5 | |
Kieron ROLLINSON | First Five Eighth | - | - | - | - | - | |
Kristian GENT-STANDEN | Halfback | - | - | - | - | - | |
Kaleb FOOTE | Number Eight | - | - | - | - | - | |
Karney DUNSTER | Openside Flanker | - | - | - | - | - | |
Leveson GOWER | Blindside Flanker | - | - | - | - | - | |
Cruise DUNSTER | Lock | - | - | - | - | - | |
Maximus DUNSTER | Lock | - | - | - | - | - | |
Carey CORNELIUS-PEINA | Tighthead Prop | - | - | - | - | - | |
Liam ROWLANDS | Hooker | - | - | - | - | - | |
Toby TUKAKI | Loosehead Prop | 1 | - | - | - | 5 | |
Sam ROBINSON | Reserve | - | - | - | - | - | |
Dennis ANDREWS-PETERS | Reserve | - | - | - | - | - | |
Tom RYAN | Reserve | - | - | - | - | - | |
Eli WINDERS | Reserve | - | - | - | - | - | |
Te Ana PROFFIT | Reserve | - | - | - | - | - | |
Hiwawa KAHU | Reserve | - | - | - | - | - | |
Anaru ETANA | Reserve | - | - | - | - | - | |
Joshua COUPER | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Mid Canterbury | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Xavier BARTLETT | Fullback | - | - | - | - | - | |
Meli DRAU | Right Wing | - | - | - | - | - | |
John MCKEEFRY | Centre | - | - | - | - | - | |
Toetu TOULI | Second Five Eighth | 1 | - | - | - | 5 | |
Raitube VASURAKUTA | Left Wing | - | - | - | - | - | |
Tom REEKIE | First Five Eighth | - | 3 | 3 | - | 15 | |
Josh LENNOX | Halfback | - | - | - | - | - | |
Shepherd MHEMBERE | Number Eight | - | - | - | - | - | |
Declan MCCORMACK | Openside Flanker | - | - | - | - | - | |
Kaydis HONA | Blindside Flanker | 1 | - | - | - | 5 | |
Ashton MCARTHUR | Lock | - | - | - | - | - | |
McGregor BEST | Lock | - | - | - | - | - | |
Adam WILLIAMSON | Tighthead Prop | 1 | - | - | - | 5 | |
Callum BURRELL | Hooker | - | - | - | - | - | |
Tadeo ANDRIANI | Loosehead Prop | - | - | - | - | - | |
Josh DUNLEA | Reserve | - | - | - | - | - | |
Manueli PECKHAM | Reserve | - | - | - | - | - | |
Bailey CHISNALL | Reserve | - | - | - | - | - | |
Antoine RUCHAUD | Reserve | - | - | - | - | - | |
Michael HENNINGS | Reserve | - | - | - | - | - | |
Hugh GRIFFITHS | Reserve | - | - | - | - | - | |
George HARDING | Reserve | - | - | - | - | - | |
Tom MIDDLETON | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.