Pau | Stade Francais | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
To Be ANNOUNCED | - | - | - | - | - | Fullback | - | - | - | - | - | Kylan HAMDAOUI | ||
To Be ANNOUNCED | - | - | - | - | - | Right Wing | - | - | - | - | - | Sefa NAIVALU | ||
To Be ANNOUNCED | - | - | - | - | - | Centre | - | - | - | - | - | Waisea NAYACALEVU | ||
To Be ANNOUNCED | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Gael FICKOU | ||
To Be ANNOUNCED | - | - | - | - | - | Left Wing | 15 | - | - | - | 3 | Lester ETIEN | ||
To Be ANNOUNCED | - | - | - | - | - | First Five Eighth | 12 | - | 2 | 3 | - | Joris SEGONDS | ||
To Be ANNOUNCED | - | - | - | - | - | Halfback | - | - | - | - | - | Arthur COVILLE | ||
To Be ANNOUNCED | - | - | - | - | - | Number Eight | - | - | - | - | - | Antoine BURBAN | ||
To Be ANNOUNCED | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Marcos KREMER | ||
To Be ANNOUNCED | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Ryan CHAPUIS | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Yoann MAESTRI | ||
To Be ANNOUNCED | - | - | - | - | - | Lock | - | - | - | - | - | Paul GABRILLAGUES | ||
To Be ANNOUNCED | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Paul ALO-EMILE | ||
To Be ANNOUNCED | - | - | - | - | - | Hooker | - | - | - | - | - | Lucas DA SILVA | ||
To Be ANNOUNCED | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Vasil KAKOVIN | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Laurent PANIS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Sami MAVINGA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Luke TAGI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Mathieu DE GIOVANNI | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Pablo MATERA | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | James HALL | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Julien DELBOUIS | ||
To Be ANNOUNCED | - | - | - | - | - | Reserve | - | - | - | - | - | Telusa VEAINU | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Pau | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | - | - | - | - | - | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Stade Francais | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Kylan HAMDAOUI | Fullback | - | - | - | - | - | |
Sefa NAIVALU | Right Wing | - | - | - | - | - | |
Waisea NAYACALEVU | Centre | - | - | - | - | - | |
Gael FICKOU | Second Five Eighth | - | - | - | - | - | |
Lester ETIEN | Left Wing | 3 | - | - | - | 15 | |
Joris SEGONDS | First Five Eighth | - | 3 | 2 | - | 12 | |
Arthur COVILLE | Halfback | - | - | - | - | - | |
Antoine BURBAN | Number Eight | - | - | - | - | - | |
Marcos KREMER | Openside Flanker | - | - | - | - | - | |
Ryan CHAPUIS | Blindside Flanker | - | - | - | - | - | |
Yoann MAESTRI | Lock | - | - | - | - | - | |
Paul GABRILLAGUES | Lock | - | - | - | - | - | |
Paul ALO-EMILE | Tighthead Prop | - | - | - | - | - | |
Lucas DA SILVA | Hooker | - | - | - | - | - | |
Vasil KAKOVIN | Loosehead Prop | - | - | - | - | - | |
Laurent PANIS | Reserve | - | - | - | - | - | |
Sami MAVINGA | Reserve | - | - | - | - | - | |
Luke TAGI | Reserve | - | - | - | - | - | |
Mathieu DE GIOVANNI | Reserve | - | - | - | - | - | |
Pablo MATERA | Reserve | - | - | - | - | - | |
James HALL | Reserve | - | - | - | - | - | |
Julien DELBOUIS | Reserve | - | - | - | - | - | |
Telusa VEAINU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.