Thames Valley | Whanganui | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Todd DOOLAN | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | Tyler ROGERS-HOLDEN | ||
Alex THRUPP | - | - | - | - | - | Right Wing | - | - | - | - | - | Peceli MALANICAGI | ||
Fletcher MORGAN | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Alekesio VAKAROROGO | ||
Hendrix BEAZLEY | - | - | - | - | - | Second Five Eighth | 11 | - | 3 | 1 | - | Ethan ROBINSON | ||
Charlie MARSH | - | - | - | - | - | Left Wing | - | - | - | - | - | Josaia BOGILEKA | ||
Quinn COLLARD | - | 2 | - | - | 4 | First Five Eighth | - | - | - | - | - | Dane WHALE | ||
Leroy NEELS | - | - | - | - | - | Halfback | - | - | - | - | - | Griffin CULVER | ||
Matty AXTENS | - | - | - | - | - | Number Eight | - | - | - | - | - | Douglas HORROCKS | ||
Cameron DROMGOOL | 1 | - | - | - | 5 | Openside Flanker | - | - | - | - | - | Jamie HUGHES | ||
Laulea MAU | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Josefa NAMOSIMALUA | ||
Connor MCVERRY | - | - | - | - | - | Lock | - | - | - | - | - | Matthew ASHWORTH | ||
Tayne TUPAEA | - | - | - | - | - | Lock | - | - | - | - | - | Peter-Travis HAY-HORTON | ||
Hiliau LATU | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Gabriel HAKARAIA | ||
Oneone FA'AFOU | - | - | - | - | - | Hooker | - | - | - | - | - | Alesana TOFA | ||
Will MARTIN | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Kamipeli LATU | ||
Josh TYE | - | - | - | - | - | Reserve | - | - | - | - | - | Joseph EDWARDS | ||
Te Huia KUTIA | - | - | - | - | - | Reserve | - | - | - | - | - | Keightley WATSON | ||
Lance MCINTYRE | - | - | - | - | - | Reserve | - | - | - | - | - | Kereti TAMOU | ||
Jake BARFOOT | - | - | - | - | - | Reserve | - | - | - | - | - | Reuben ALLEN | ||
Kenan GILLSON | - | - | - | - | - | Reserve | - | - | - | - | - | Samu KUBUNAVANUA | ||
Jake O'CONNER | - | - | - | - | - | Reserve | - | - | - | - | - | Cyrus TASI | ||
Sione ETONI | - | - | - | - | - | Reserve | - | - | - | - | - | Kahl ELERS-GREEN | ||
Cam GERLACH | - | - | - | - | - | Reserve | - | - | - | - | - | Mitai HEMI | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Thames Valley | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Todd DOOLAN | Fullback | - | - | - | - | - | |
Alex THRUPP | Right Wing | - | - | - | - | - | |
Fletcher MORGAN | Centre | 1 | - | - | - | 5 | |
Hendrix BEAZLEY | Second Five Eighth | - | - | - | - | - | |
Charlie MARSH | Left Wing | - | - | - | - | - | |
Quinn COLLARD | First Five Eighth | - | 2 | - | - | 4 | |
Leroy NEELS | Halfback | - | - | - | - | - | |
Matty AXTENS | Number Eight | - | - | - | - | - | |
Cameron DROMGOOL | Openside Flanker | 1 | - | - | - | 5 | |
Laulea MAU | Blindside Flanker | - | - | - | - | - | |
Connor MCVERRY | Lock | - | - | - | - | - | |
Tayne TUPAEA | Lock | - | - | - | - | - | |
Hiliau LATU | Tighthead Prop | - | - | - | - | - | |
Oneone FA'AFOU | Hooker | - | - | - | - | - | |
Will MARTIN | Loosehead Prop | - | - | - | - | - | |
Josh TYE | Reserve | - | - | - | - | - | |
Te Huia KUTIA | Reserve | - | - | - | - | - | |
Lance MCINTYRE | Reserve | - | - | - | - | - | |
Jake BARFOOT | Reserve | - | - | - | - | - | |
Kenan GILLSON | Reserve | - | - | - | - | - | |
Jake O'CONNER | Reserve | - | - | - | - | - | |
Sione ETONI | Reserve | - | - | - | - | - | |
Cam GERLACH | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Whanganui | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tyler ROGERS-HOLDEN | Fullback | 1 | - | - | - | 5 | |
Peceli MALANICAGI | Right Wing | - | - | - | - | - | |
Alekesio VAKAROROGO | Centre | - | - | - | - | - | |
Ethan ROBINSON | Second Five Eighth | - | 1 | 3 | - | 11 | |
Josaia BOGILEKA | Left Wing | - | - | - | - | - | |
Dane WHALE | First Five Eighth | - | - | - | - | - | |
Griffin CULVER | Halfback | - | - | - | - | - | |
Douglas HORROCKS | Number Eight | - | - | - | - | - | |
Jamie HUGHES | Openside Flanker | - | - | - | - | - | |
Josefa NAMOSIMALUA | Blindside Flanker | - | - | - | - | - | |
Matthew ASHWORTH | Lock | - | - | - | - | - | |
Peter-Travis HAY-HORTON | Lock | - | - | - | - | - | |
Gabriel HAKARAIA | Tighthead Prop | - | - | - | - | - | |
Alesana TOFA | Hooker | - | - | - | - | - | |
Kamipeli LATU | Loosehead Prop | - | - | - | - | - | |
Joseph EDWARDS | Reserve | - | - | - | - | - | |
Keightley WATSON | Reserve | - | - | - | - | - | |
Kereti TAMOU | Reserve | - | - | - | - | - | |
Reuben ALLEN | Reserve | - | - | - | - | - | |
Samu KUBUNAVANUA | Reserve | - | - | - | - | - | |
Cyrus TASI | Reserve | - | - | - | - | - | |
Kahl ELERS-GREEN | Reserve | - | - | - | - | - | |
Mitai HEMI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.