Thames Valley | Buller | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Quinn COLLARD | 1 | 7 | - | - | 19 | Fullback | 5 | - | - | - | 1 | Sam JOPE | ||
Alex THRUPP | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Iliesa TORA | ||
Rodney TONGOTEA | 2 | - | - | - | 10 | Centre | - | - | - | - | - | Joel HANDS | ||
Fletcher MORGAN | - | 2 | - | - | 4 | Second Five Eighth | - | - | - | - | - | Louis DEVERY | ||
Sione ETONI | 2 | - | - | - | 10 | Left Wing | - | - | - | - | - | Mitieli KALOUDIGIBECI | ||
Todd DOOLAN | 1 | 3 | - | - | 11 | First Five Eighth | 4 | - | - | 2 | - | Andrew WELLS | ||
Charlie MARSH | 3 | - | - | - | 15 | Halfback | - | - | - | - | - | Matthew SOPER | ||
Isaac SEIULI | - | - | - | - | - | Number Eight | - | - | - | - | - | Joe TAYLOR | ||
Cameron DROMGOOL | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Dylan RUSBATCH | ||
Matty AXTENS | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Zach WALSH | ||
Connor MCVERRY | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Caleb HAVILI | ||
Brett RANGA | - | - | - | - | - | Lock | - | - | - | - | - | Alan PATERSON | ||
Will MARTIN | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Harris MCROBBIE | ||
Oneone FA'AFOU | - | - | - | - | - | Hooker | - | - | - | - | - | Sione LONITENISI | ||
Lance MCINTYRE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Anthony ELLIS | ||
Josh TYE | - | - | - | - | - | Reserve | - | - | - | - | - | Bowdene WALLACE | ||
Te Huia KUTIA | - | - | - | - | - | Reserve | - | - | - | - | - | Glen DUNCAN | ||
Bryson WILLIAMS | - | - | - | - | - | Reserve | - | - | - | - | - | Brock JOHNSON | ||
Jake BARFOOT | - | - | - | - | - | Reserve | - | - | - | - | - | Hopo TAUFA | ||
Kenan GILLSON | - | - | - | - | - | Reserve | - | - | - | - | - | Flynn ALDRIDGE | ||
Jake O'CONNER | 2 | - | - | - | 10 | Reserve | - | - | - | - | - | Viliami AKAUOLA | ||
Cam GERLACH | - | - | - | - | - | Reserve | - | - | - | - | - | Taine FORSYTH | ||
Laulea MAU | - | - | - | - | - | Reserve | - | - | - | - | - | Jesse PITMAN-JOASS | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Thames Valley | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Quinn COLLARD | Fullback | 1 | 7 | - | - | 19 | |
Alex THRUPP | Right Wing | 1 | - | - | - | 5 | |
Rodney TONGOTEA | Centre | 2 | - | - | - | 10 | |
Fletcher MORGAN | Second Five Eighth | - | 2 | - | - | 4 | |
Sione ETONI | Left Wing | 2 | - | - | - | 10 | |
Todd DOOLAN | First Five Eighth | 1 | 3 | - | - | 11 | |
Charlie MARSH | Halfback | 3 | - | - | - | 15 | |
Isaac SEIULI | Number Eight | - | - | - | - | - | |
Cameron DROMGOOL | Openside Flanker | - | - | - | - | - | |
Matty AXTENS | Blindside Flanker | - | - | - | - | - | |
Connor MCVERRY | Lock | - | - | - | - | - | |
Brett RANGA | Lock | - | - | - | - | - | |
Will MARTIN | Tighthead Prop | - | - | - | - | - | |
Oneone FA'AFOU | Hooker | - | - | - | - | - | |
Lance MCINTYRE | Loosehead Prop | - | - | - | - | - | |
Josh TYE | Reserve | - | - | - | - | - | |
Te Huia KUTIA | Reserve | - | - | - | - | - | |
Bryson WILLIAMS | Reserve | - | - | - | - | - | |
Jake BARFOOT | Reserve | - | - | - | - | - | |
Kenan GILLSON | Reserve | - | - | - | - | - | |
Jake O'CONNER | Reserve | 2 | - | - | - | 10 | |
Cam GERLACH | Reserve | - | - | - | - | - | |
Laulea MAU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Buller | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Sam JOPE | Fullback | 1 | - | - | - | 5 | |
Iliesa TORA | Right Wing | - | - | - | - | - | |
Joel HANDS | Centre | - | - | - | - | - | |
Louis DEVERY | Second Five Eighth | - | - | - | - | - | |
Mitieli KALOUDIGIBECI | Left Wing | - | - | - | - | - | |
Andrew WELLS | First Five Eighth | - | 2 | - | - | 4 | |
Matthew SOPER | Halfback | - | - | - | - | - | |
Joe TAYLOR | Number Eight | - | - | - | - | - | |
Dylan RUSBATCH | Openside Flanker | - | - | - | - | - | |
Zach WALSH | Blindside Flanker | - | - | - | - | - | |
Caleb HAVILI | Lock | 1 | - | - | - | 5 | |
Alan PATERSON | Lock | - | - | - | - | - | |
Harris MCROBBIE | Tighthead Prop | - | - | - | - | - | |
Sione LONITENISI | Hooker | - | - | - | - | - | |
Anthony ELLIS | Loosehead Prop | - | - | - | - | - | |
Bowdene WALLACE | Reserve | - | - | - | - | - | |
Glen DUNCAN | Reserve | - | - | - | - | - | |
Brock JOHNSON | Reserve | - | - | - | - | - | |
Hopo TAUFA | Reserve | - | - | - | - | - | |
Flynn ALDRIDGE | Reserve | - | - | - | - | - | |
Viliami AKAUOLA | Reserve | - | - | - | - | - | |
Taine FORSYTH | Reserve | - | - | - | - | - | |
Jesse PITMAN-JOASS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.