Sat 5th Oct 2024, 2:30pm
0
0
0
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Dyer | 1 | 5 | - | - | 15 | Fullback | - | - | - | - | - | Jesse Pitman-Joass | ||
Ben McCarthy | 2 | - | - | - | 10 | Right Wing | - | - | - | - | - | Taine Forsyth | ||
Matia Batavotavo | 2 | - | - | - | 10 | Centre | 4 | - | - | 2 | - | Andrew Wells | ||
Mataitini Feke | 1 | - | - | - | 5 | Second Five Eighth | - | - | - | - | - | Louis Devery | ||
Hayden Todd | - | - | - | - | - | Left Wing | - | - | - | - | - | Sam Jope | ||
Isaac Clunie | - | - | - | - | - | First Five Eighth | - | - | - | - | - | Matthew Soper | ||
Jake Matthews | - | - | - | - | - | Halfback | - | - | - | - | - | Thor Manawatu | ||
Lisivani Tuifua | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Joe Taylor | ||
Mathew Duff | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Rowan Neilson | ||
Cameron Rowland | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Zach Walsh | ||
Fergus Read | - | - | - | - | - | Lock | - | - | - | - | - | Caleb Havili | ||
Apenisa Tuiba | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Alan Paterson | ||
Mateo Qolisese | - | - | - | - | - | Tighthead Prop | 5 | - | - | - | 1 | Harris McRobbie | ||
Ryusei Kato | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | Sione Lonitenisi | ||
Jake Greenslade | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Anthony Ellis | ||
Kasimila Vaihu | - | - | - | - | - | Reserve | - | - | - | - | - | Joel Hands | ||
Max Sawers | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Lewis Callaghan | ||
Bradley Harewood | - | - | - | - | - | Reserve | - | - | - | - | - | Tuki Raimona | ||
Will Knight | - | - | - | - | - | Reserve | - | - | - | - | - | Hopo Taufa | ||
Jacob Pledger | - | - | - | - | - | Reserve | - | - | - | - | - | Stanley Reedy | ||
Jamie Mullan | - | - | - | - | - | Reserve | - | - | - | - | - | Mitieli Kaloudigibeci | ||
Chihiro Matsuyama | - | - | - | - | - | Reserve | - | - | - | - | - | Flynn Aldridge | ||
Oli Knopp | - | - | - | - | - | Reserve | - | - | - | - | - | Iliesa Tora |
Player | T | C | P | DG | Pts | # | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Dyer | 1 | 5 | - | - | 15 | Fullback | ||||||||
Ben McCarthy | 2 | - | - | - | 10 | Right Wing | ||||||||
Matia Batavotavo | 2 | - | - | - | 10 | Centre | ||||||||
Mataitini Feke | 1 | - | - | - | 5 | Second Five Eighth | ||||||||
Hayden Todd | - | - | - | - | - | Left Wing | ||||||||
Isaac Clunie | - | - | - | - | - | First Five Eighth | ||||||||
Jake Matthews | - | - | - | - | - | Halfback | ||||||||
Lisivani Tuifua | - | - | - | - | - | Number Eight | ||||||||
Mathew Duff | - | - | - | - | - | Openside Flanker | ||||||||
Cameron Rowland | - | - | - | - | - | Blindside Flanker | ||||||||
Fergus Read | - | - | - | - | - | Lock | ||||||||
Apenisa Tuiba | 1 | - | - | - | 5 | Lock | ||||||||
Mateo Qolisese | - | - | - | - | - | Tighthead Prop | ||||||||
Ryusei Kato | 1 | - | - | - | 5 | Hooker | ||||||||
Jake Greenslade | - | - | - | - | - | Loosehead Prop | ||||||||
Kasimila Vaihu | - | - | - | - | - | Reserve | ||||||||
Max Sawers | 1 | - | - | - | 5 | Reserve | ||||||||
Bradley Harewood | - | - | - | - | - | Reserve | ||||||||
Will Knight | - | - | - | - | - | Reserve | ||||||||
Jacob Pledger | - | - | - | - | - | Reserve | ||||||||
Jamie Mullan | - | - | - | - | - | Reserve | ||||||||
Chihiro Matsuyama | - | - | - | - | - | Reserve | ||||||||
Oli Knopp | - | - | - | - | - | Reserve | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown | ||||||||
To Be ANNOUNCED | - | - | - | - | - | Unknown |
Player | T | C | P | DG | Pts | # | Jesse Pitman-Joass | - | - | - | - | - | Fullback | Taine Forsyth | - | - | - | - | - | Right Wing | Andrew Wells | - | 2 | - | - | 4 | Centre | Louis Devery | - | - | - | - | - | Second Five Eighth | Sam Jope | - | - | - | - | - | Left Wing | Matthew Soper | - | - | - | - | - | First Five Eighth | Thor Manawatu | - | - | - | - | - | Halfback | Joe Taylor | 1 | - | - | - | 5 | Number Eight | Rowan Neilson | - | - | - | - | - | Openside Flanker | Zach Walsh | - | - | - | - | - | Blindside Flanker | Caleb Havili | - | - | - | - | - | Lock | Alan Paterson | - | - | - | - | - | Lock | Harris McRobbie | 1 | - | - | - | 5 | Tighthead Prop | Sione Lonitenisi | - | - | - | - | - | Hooker | Anthony Ellis | - | - | - | - | - | Loosehead Prop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Hands | - | - | - | - | - | Reserve | Lewis Callaghan | - | - | - | - | - | Reserve | Tuki Raimona | - | - | - | - | - | Reserve | Hopo Taufa | - | - | - | - | - | Reserve | Stanley Reedy | - | - | - | - | - | Reserve | Mitieli Kaloudigibeci | - | - | - | - | - | Reserve | Flynn Aldridge | - | - | - | - | - | Reserve | Iliesa Tora | - | - | - | - | - | Reserve | To Be ANNOUNCED | - | - | - | - | - | Unknown | To Be ANNOUNCED | - | - | - | - | - | Unknown |
Already a patreon? - you can remove this reminder for an extended period. Snooze.