Waikato | Tasman | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Tepaea COOK-SAVAGE | - | - | - | - | - | Fullback | 12 | - | 2 | 3 | - | William HAVILI | ||
Quinn TUPAEA | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Kyren TAUMOEFOLAU | ||
Bailyn SULLIVAN | - | - | - | - | - | Centre | - | - | - | - | - | Levi AUMUA | ||
Gideon WRAMPLING | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Will BUTLER | ||
Aki TUIVAILALA | - | - | - | - | - | Left Wing | - | - | - | - | - | Macca SPRINGER | ||
D'Angelo LEUILA | 1 | 1 | 1 | - | 10 | First Five Eighth | - | - | - | - | - | Campbell PARATA | ||
Xavier ROE | - | - | - | - | - | Halfback | - | - | - | - | - | Louie CHAPMAN | ||
Malachi WRAMPLING-ALEC | - | - | - | - | - | Number Eight | - | - | - | - | - | Sione HAVILI TALITUI | ||
Patrick MCCURRAN | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Johnny LEE | ||
Xavier SAIFOLOI | - | - | - | - | - | Blindside Flanker | 5 | - | - | - | 1 | Tim SAIL | ||
Laghlan MCWHANNELL | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Antonio SHALFOON | ||
Joshua BALME | - | - | - | - | - | Lock | - | - | - | - | - | Te Ahiwaru CIRIKIDAVETA | ||
George DYER | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Isaac SALMON | ||
Manaaki BOYLE-TIATIA | - | - | - | - | - | Hooker | 5 | - | - | - | 1 | Samiuela MOLI | ||
Ollie NORRIS | - | - | - | - | - | Loosehead Prop | 5 | - | - | - | 1 | Ryan COXON | ||
Sean RALPH | - | - | - | - | - | Reserve | - | - | - | - | - | Eli OUDENRYN | ||
Ayden JOHNSTONE | - | - | - | - | - | Reserve | - | - | - | - | - | Monu MOLI | ||
Gabe ROBINSON | - | - | - | - | - | Reserve | - | - | - | - | - | Sam MATENGA | ||
Tai CRIBB | - | - | - | - | - | Reserve | - | - | - | - | - | Hunter LEPPIEN | ||
Senita LAUAKI | - | - | - | - | - | Reserve | - | - | - | - | - | Braden STEWART | ||
Quintony NGATAI | - | - | - | - | - | Reserve | - | - | - | - | - | Mason LUND | ||
Aaron CRUDEN | - | 1 | 1 | - | 5 | Reserve | - | - | - | - | - | Nic SAUIRA | ||
Jole NAUFAHU | - | - | - | - | - | Reserve | - | - | - | - | - | Timoci TAVATAVANAWAI | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Waikato | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Tepaea COOK-SAVAGE | Fullback | - | - | - | - | - | |
Quinn TUPAEA | Right Wing | 1 | - | - | - | 5 | |
Bailyn SULLIVAN | Centre | - | - | - | - | - | |
Gideon WRAMPLING | Second Five Eighth | - | - | - | - | - | |
Aki TUIVAILALA | Left Wing | - | - | - | - | - | |
D'Angelo LEUILA | First Five Eighth | 1 | 1 | 1 | - | 10 | |
Xavier ROE | Halfback | - | - | - | - | - | |
Malachi WRAMPLING-ALEC | Number Eight | - | - | - | - | - | |
Patrick MCCURRAN | Openside Flanker | - | - | - | - | - | |
Xavier SAIFOLOI | Blindside Flanker | - | - | - | - | - | |
Laghlan MCWHANNELL | Lock | 1 | - | - | - | 5 | |
Joshua BALME | Lock | - | - | - | - | - | |
George DYER | Tighthead Prop | - | - | - | - | - | |
Manaaki BOYLE-TIATIA | Hooker | - | - | - | - | - | |
Ollie NORRIS | Loosehead Prop | - | - | - | - | - | |
Sean RALPH | Reserve | - | - | - | - | - | |
Ayden JOHNSTONE | Reserve | - | - | - | - | - | |
Gabe ROBINSON | Reserve | - | - | - | - | - | |
Tai CRIBB | Reserve | - | - | - | - | - | |
Senita LAUAKI | Reserve | - | - | - | - | - | |
Quintony NGATAI | Reserve | - | - | - | - | - | |
Aaron CRUDEN | Reserve | - | 1 | 1 | - | 5 | |
Jole NAUFAHU | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Tasman | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
William HAVILI | Fullback | - | 3 | 2 | - | 12 | |
Kyren TAUMOEFOLAU | Right Wing | - | - | - | - | - | |
Levi AUMUA | Centre | - | - | - | - | - | |
Will BUTLER | Second Five Eighth | - | - | - | - | - | |
Macca SPRINGER | Left Wing | - | - | - | - | - | |
Campbell PARATA | First Five Eighth | - | - | - | - | - | |
Louie CHAPMAN | Halfback | - | - | - | - | - | |
Sione HAVILI TALITUI | Number Eight | - | - | - | - | - | |
Johnny LEE | Openside Flanker | - | - | - | - | - | |
Tim SAIL | Blindside Flanker | 1 | - | - | - | 5 | |
Antonio SHALFOON | Lock | - | - | - | - | - | |
Te Ahiwaru CIRIKIDAVETA | Lock | - | - | - | - | - | |
Isaac SALMON | Tighthead Prop | - | - | - | - | - | |
Samiuela MOLI | Hooker | 1 | - | - | - | 5 | |
Ryan COXON | Loosehead Prop | 1 | - | - | - | 5 | |
Eli OUDENRYN | Reserve | - | - | - | - | - | |
Monu MOLI | Reserve | - | - | - | - | - | |
Sam MATENGA | Reserve | - | - | - | - | - | |
Hunter LEPPIEN | Reserve | - | - | - | - | - | |
Braden STEWART | Reserve | - | - | - | - | - | |
Mason LUND | Reserve | - | - | - | - | - | |
Nic SAUIRA | Reserve | - | - | - | - | - | |
Timoci TAVATAVANAWAI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.