Bay of Plenty | Northland | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Cole FORBES | 1 | - | - | - | 5 | Fullback | 5 | - | - | - | 1 | Jordan TRAINOR | ||
Leroy CARTER | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Nathan SALMON | ||
Emoni NARAWA | - | - | - | - | - | Centre | - | - | - | - | - | Tevita LATU | ||
Willis HALAHOLO | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Corey EVANS | ||
Fatafehi FINEANGANOFO | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Heremaia MURRAY | ||
Lucas CASHMORE | 1 | 5 | 1 | - | 18 | First Five Eighth | 3 | - | 1 | - | - | Rivez REIHANA | ||
Te Toiroa TAHURIORANGI | - | - | - | - | - | Halfback | - | - | - | - | - | Sam NOCK | ||
Nikora BROUGHTON | - | - | - | - | - | Number Eight | - | - | - | - | - | Simon PARKER | ||
Semisi PAEA | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Saimoni ULUINAKAUVADRA | ||
Jacob NORRIS | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Rob RUSH | ||
Justin SANGSTER | - | - | - | - | - | Lock | - | - | - | - | - | Sam CAIRD | ||
Naitoa AH KUOI | 2 | - | - | - | 10 | Lock | - | - | - | - | - | Allan CRAIG | ||
Filipe VAKASIUOLA | 1 | - | - | - | 5 | Tighthead Prop | - | - | - | - | - | Chris APOUA | ||
Kurt EKLUND | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | Matt MOULDS | ||
Aidan ROSS | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Esile FONO | ||
Taine KOLOSE | - | - | - | - | - | Reserve | - | - | - | - | - | Richie ASIATA | ||
Josh BARTLETT | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Robb COBB | ||
Benet KUMEROA | - | - | - | - | - | Reserve | - | - | - | - | - | Remsy LEMISIO | ||
Aisake VAKASIUOLA | - | - | - | - | - | Reserve | - | - | - | - | - | Liam HALLAM-EAMES | ||
Kalin FELISE | - | - | - | - | - | Reserve | - | - | - | - | - | Matt MATICH | ||
Seamus BARDOUL | - | - | - | - | - | Reserve | - | - | - | - | - | Lisati MILO-HARRIS | ||
Reon PAUL | - | - | - | - | - | Reserve | - | - | - | - | - | Daniel HAWKINS | ||
Codemeru VAI | - | - | - | - | - | Reserve | - | - | - | - | - | Brady RUSH | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Bay of Plenty | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Cole FORBES | Fullback | 1 | - | - | - | 5 | |
Leroy CARTER | Right Wing | 1 | - | - | - | 5 | |
Emoni NARAWA | Centre | - | - | - | - | - | |
Willis HALAHOLO | Second Five Eighth | - | - | - | - | - | |
Fatafehi FINEANGANOFO | Left Wing | 1 | - | - | - | 5 | |
Lucas CASHMORE | First Five Eighth | 1 | 5 | 1 | - | 18 | |
Te Toiroa TAHURIORANGI | Halfback | - | - | - | - | - | |
Nikora BROUGHTON | Number Eight | - | - | - | - | - | |
Semisi PAEA | Openside Flanker | - | - | - | - | - | |
Jacob NORRIS | Blindside Flanker | - | - | - | - | - | |
Justin SANGSTER | Lock | - | - | - | - | - | |
Naitoa AH KUOI | Lock | 2 | - | - | - | 10 | |
Filipe VAKASIUOLA | Tighthead Prop | 1 | - | - | - | 5 | |
Kurt EKLUND | Hooker | 1 | - | - | - | 5 | |
Aidan ROSS | Loosehead Prop | - | - | - | - | - | |
Taine KOLOSE | Reserve | - | - | - | - | - | |
Josh BARTLETT | Reserve | - | - | - | - | - | |
Benet KUMEROA | Reserve | - | - | - | - | - | |
Aisake VAKASIUOLA | Reserve | - | - | - | - | - | |
Kalin FELISE | Reserve | - | - | - | - | - | |
Seamus BARDOUL | Reserve | - | - | - | - | - | |
Reon PAUL | Reserve | - | - | - | - | - | |
Codemeru VAI | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Northland | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Jordan TRAINOR | Fullback | 1 | - | - | - | 5 | |
Nathan SALMON | Right Wing | - | - | - | - | - | |
Tevita LATU | Centre | - | - | - | - | - | |
Corey EVANS | Second Five Eighth | - | - | - | - | - | |
Heremaia MURRAY | Left Wing | - | - | - | - | - | |
Rivez REIHANA | First Five Eighth | - | - | 1 | - | 3 | |
Sam NOCK | Halfback | - | - | - | - | - | |
Simon PARKER | Number Eight | - | - | - | - | - | |
Saimoni ULUINAKAUVADRA | Openside Flanker | - | - | - | - | - | |
Rob RUSH | Blindside Flanker | - | - | - | - | - | |
Sam CAIRD | Lock | - | - | - | - | - | |
Allan CRAIG | Lock | - | - | - | - | - | |
Chris APOUA | Tighthead Prop | - | - | - | - | - | |
Matt MOULDS | Hooker | - | - | - | - | - | |
Esile FONO | Loosehead Prop | - | - | - | - | - | |
Richie ASIATA | Reserve | - | - | - | - | - | |
Robb COBB | Reserve | 1 | - | - | - | 5 | |
Remsy LEMISIO | Reserve | - | - | - | - | - | |
Liam HALLAM-EAMES | Reserve | - | - | - | - | - | |
Matt MATICH | Reserve | - | - | - | - | - | |
Lisati MILO-HARRIS | Reserve | - | - | - | - | - | |
Daniel HAWKINS | Reserve | - | - | - | - | - | |
Brady RUSH | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.