Stade Francais | Toulon | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Leo BARRE | - | - | - | - | - | Fullback | 3 | - | 1 | - | - | Marius DOMON | ||
Joe MARCHANT | - | - | - | - | - | Right Wing | - | - | - | - | - | Rayan REBBADJ | ||
Jeremy WARD | - | - | - | - | - | Centre | - | - | - | - | - | Seta TUICUVU | ||
Julien DELBOUIS | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Antoine FRISCH | ||
Lester ETIEN | - | - | - | - | - | Left Wing | - | - | - | - | - | Jiuta WAINIQOLO | ||
Louis CARBONEL | - | - | - | - | - | First Five Eighth | 3 | - | 1 | - | - | Paolo GARBISI | ||
Brad WEBER | - | - | - | - | - | Halfback | - | - | - | - | - | Ben WHITE | ||
Sekou MACALOU | - | - | - | - | - | Number Eight | - | - | - | - | - | Facundo ISA | ||
Romain BRIATTE | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Charles OLLIVON | ||
Pierre HUGUET | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Esteban ABADIE | ||
JJ VAN DER MESCHT | - | - | - | - | - | Lock | 5 | - | - | - | 1 | David RIBBANS | ||
Paul GABRILLAGUES | - | - | - | - | - | Lock | - | - | - | - | - | Corentin MEZOU | ||
Francisco GOMEZ KODELA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Kyle SINCKLER | ||
Giacomo NICOTERA | - | - | - | - | - | Hooker | - | - | - | - | - | Gianmarco LUCCHESI | ||
Moses ALO-EMILE | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Jean-Baptiste GROS | ||
Lucas PEYRESBLANQUES | - | - | - | - | - | Reserve | - | - | - | - | - | Teddy BAUBIGNY | ||
Clement CASTETS | - | - | - | - | - | Reserve | - | - | - | - | - | Dany PRISO | ||
Hugo N'DIAYE | - | - | - | - | - | Reserve | - | - | - | - | - | Emerick SETIANO | ||
Tanginoa HALAIFONUA | - | - | - | - | - | Reserve | - | - | - | - | - | Yannick YOUYOUTTE | ||
Yoan TANGA | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Selevasio TOLOFUA | ||
Jules GIMBERT | - | - | - | - | - | Reserve | - | - | - | - | - | Matteo LE CORVEC | ||
Zack HENRY | - | 1 | 1 | - | 5 | Reserve | 3 | - | 1 | - | - | Enzo HERVE | ||
Samuel EZEALA | - | - | - | - | - | Reserve | - | - | - | - | - | Baptiste SERIN | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Stade Francais | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Leo BARRE | Fullback | - | - | - | - | - | |
Joe MARCHANT | Right Wing | - | - | - | - | - | |
Jeremy WARD | Centre | - | - | - | - | - | |
Julien DELBOUIS | Second Five Eighth | - | - | - | - | - | |
Lester ETIEN | Left Wing | - | - | - | - | - | |
Louis CARBONEL | First Five Eighth | - | - | - | - | - | |
Brad WEBER | Halfback | - | - | - | - | - | |
Sekou MACALOU | Number Eight | - | - | - | - | - | |
Romain BRIATTE | Openside Flanker | - | - | - | - | - | |
Pierre HUGUET | Blindside Flanker | - | - | - | - | - | |
JJ VAN DER MESCHT | Lock | - | - | - | - | - | |
Paul GABRILLAGUES | Lock | - | - | - | - | - | |
Francisco GOMEZ KODELA | Tighthead Prop | - | - | - | - | - | |
Giacomo NICOTERA | Hooker | - | - | - | - | - | |
Moses ALO-EMILE | Loosehead Prop | - | - | - | - | - | |
Lucas PEYRESBLANQUES | Reserve | - | - | - | - | - | |
Clement CASTETS | Reserve | - | - | - | - | - | |
Hugo N'DIAYE | Reserve | - | - | - | - | - | |
Tanginoa HALAIFONUA | Reserve | - | - | - | - | - | |
Yoan TANGA | Reserve | 1 | - | - | - | 5 | |
Jules GIMBERT | Reserve | - | - | - | - | - | |
Zack HENRY | Reserve | - | 1 | 1 | - | 5 | |
Samuel EZEALA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Toulon | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Marius DOMON | Fullback | - | - | 1 | - | 3 | |
Rayan REBBADJ | Right Wing | - | - | - | - | - | |
Seta TUICUVU | Centre | - | - | - | - | - | |
Antoine FRISCH | Second Five Eighth | - | - | - | - | - | |
Jiuta WAINIQOLO | Left Wing | - | - | - | - | - | |
Paolo GARBISI | First Five Eighth | - | - | 1 | - | 3 | |
Ben WHITE | Halfback | - | - | - | - | - | |
Facundo ISA | Number Eight | - | - | - | - | - | |
Charles OLLIVON | Openside Flanker | - | - | - | - | - | |
Esteban ABADIE | Blindside Flanker | - | - | - | - | - | |
David RIBBANS | Lock | 1 | - | - | - | 5 | |
Corentin MEZOU | Lock | - | - | - | - | - | |
Kyle SINCKLER | Tighthead Prop | - | - | - | - | - | |
Gianmarco LUCCHESI | Hooker | - | - | - | - | - | |
Jean-Baptiste GROS | Loosehead Prop | - | - | - | - | - | |
Teddy BAUBIGNY | Reserve | - | - | - | - | - | |
Dany PRISO | Reserve | - | - | - | - | - | |
Emerick SETIANO | Reserve | - | - | - | - | - | |
Yannick YOUYOUTTE | Reserve | - | - | - | - | - | |
Selevasio TOLOFUA | Reserve | - | - | - | - | - | |
Matteo LE CORVEC | Reserve | - | - | - | - | - | |
Enzo HERVE | Reserve | - | - | 1 | - | 3 | |
Baptiste SERIN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.