Bayonne | Montpellier | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Yohan ORABE | - | - | - | - | - | Fullback | - | - | - | - | - | Julien TISSERON | ||
Arnaud ERBINARTEGARAY | - | - | - | - | - | Right Wing | - | - | - | - | - | Gabriel N'GANDEBE | ||
Sireli MAQALA | 2 | - | - | - | 10 | Centre | - | - | - | - | - | Thomas DARMON | ||
Guillaume MARTOCQ | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | Auguste CADOT | ||
Aurelien CALLANDRET | - | - | - | - | - | Left Wing | - | - | - | - | - | Madosh TAMBWE | ||
Camille LOPEZ | - | 1 | 3 | - | 11 | First Five Eighth | 4 | - | - | 2 | - | Domingo MIOTTI | ||
Guillaume ROUET | 1 | - | - | - | 5 | Halfback | 5 | - | - | - | 1 | Alexis BERNADET | ||
Uzair CASSIEM | - | - | - | - | - | Number Eight | - | - | - | - | - | Sam SIMMONDS | ||
Baptiste CHOUZENOUX | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Lenni NOUCHI | ||
Giovanni HABEL-KUEFFNER | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Yacouba CAMARA | ||
Alexander MOON | - | - | - | - | - | Lock | - | - | - | - | - | Tyler DUGUID | ||
Arthur ITURRIA | - | - | - | - | - | Lock | - | - | - | - | - | Florian VERHAEGHE | ||
Tevita TATAFU | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Luka JAPARIDZE | ||
Facundo BOSCH | - | - | - | - | - | Hooker | - | - | - | - | - | Vano KARKADZE | ||
Swan CORMENIER | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Baptiste ERDOCIO | ||
Vincent GIUDICELLI | - | - | - | - | - | Reserve | - | - | - | - | - | Christopher TOLOFUA | ||
Pierre CASTILLON | - | - | - | - | - | Reserve | - | - | - | - | - | Enzo FORLETTA | ||
Luke TAGI | - | - | - | - | - | Reserve | 5 | - | - | - | 1 | Wilfrid HOUNKPATIN | ||
Denis MARCHOIS | - | - | - | - | - | Reserve | - | - | - | - | - | Paul WILLEMSE | ||
Baptiste HEGUY | - | - | - | - | - | Reserve | - | - | - | - | - | Marco TAULEIGNE | ||
Maxime MACHENAUD | - | - | - | - | - | Reserve | - | - | - | - | - | Billy VUNIPOLA | ||
Joris SEGONDS | - | 1 | - | - | 2 | Reserve | 8 | - | 2 | 1 | - | Leo COLY | ||
Cheikh TIBERGHIEN | - | - | - | - | - | Reserve | - | - | - | - | - | George BRIDGE | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Bayonne | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Yohan ORABE | Fullback | - | - | - | - | - | |
Arnaud ERBINARTEGARAY | Right Wing | - | - | - | - | - | |
Sireli MAQALA | Centre | 2 | - | - | - | 10 | |
Guillaume MARTOCQ | Second Five Eighth | - | - | - | - | - | |
Aurelien CALLANDRET | Left Wing | - | - | - | - | - | |
Camille LOPEZ | First Five Eighth | - | 1 | 3 | - | 11 | |
Guillaume ROUET | Halfback | 1 | - | - | - | 5 | |
Uzair CASSIEM | Number Eight | - | - | - | - | - | |
Baptiste CHOUZENOUX | Openside Flanker | - | - | - | - | - | |
Giovanni HABEL-KUEFFNER | Blindside Flanker | - | - | - | - | - | |
Alexander MOON | Lock | - | - | - | - | - | |
Arthur ITURRIA | Lock | - | - | - | - | - | |
Tevita TATAFU | Tighthead Prop | - | - | - | - | - | |
Facundo BOSCH | Hooker | - | - | - | - | - | |
Swan CORMENIER | Loosehead Prop | - | - | - | - | - | |
Vincent GIUDICELLI | Reserve | - | - | - | - | - | |
Pierre CASTILLON | Reserve | - | - | - | - | - | |
Luke TAGI | Reserve | - | - | - | - | - | |
Denis MARCHOIS | Reserve | - | - | - | - | - | |
Baptiste HEGUY | Reserve | - | - | - | - | - | |
Maxime MACHENAUD | Reserve | - | - | - | - | - | |
Joris SEGONDS | Reserve | - | 1 | - | - | 2 | |
Cheikh TIBERGHIEN | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Montpellier | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Julien TISSERON | Fullback | - | - | - | - | - | |
Gabriel N'GANDEBE | Right Wing | - | - | - | - | - | |
Thomas DARMON | Centre | - | - | - | - | - | |
Auguste CADOT | Second Five Eighth | - | - | - | - | - | |
Madosh TAMBWE | Left Wing | - | - | - | - | - | |
Domingo MIOTTI | First Five Eighth | - | 2 | - | - | 4 | |
Alexis BERNADET | Halfback | 1 | - | - | - | 5 | |
Sam SIMMONDS | Number Eight | - | - | - | - | - | |
Lenni NOUCHI | Openside Flanker | 1 | - | - | - | 5 | |
Yacouba CAMARA | Blindside Flanker | - | - | - | - | - | |
Tyler DUGUID | Lock | - | - | - | - | - | |
Florian VERHAEGHE | Lock | - | - | - | - | - | |
Luka JAPARIDZE | Tighthead Prop | - | - | - | - | - | |
Vano KARKADZE | Hooker | - | - | - | - | - | |
Baptiste ERDOCIO | Loosehead Prop | - | - | - | - | - | |
Christopher TOLOFUA | Reserve | - | - | - | - | - | |
Enzo FORLETTA | Reserve | - | - | - | - | - | |
Wilfrid HOUNKPATIN | Reserve | 1 | - | - | - | 5 | |
Paul WILLEMSE | Reserve | - | - | - | - | - | |
Marco TAULEIGNE | Reserve | - | - | - | - | - | |
Billy VUNIPOLA | Reserve | - | - | - | - | - | |
Leo COLY | Reserve | - | 1 | 2 | - | 8 | |
George BRIDGE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.