Toulon | Vannes | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Marius DOMON | 1 | - | - | - | 5 | Fullback | - | - | - | - | - | Paul SURANO | ||
Seta TUICUVU | 1 | - | - | - | 5 | Right Wing | - | - | - | - | - | Theo BASTARDIE | ||
Leicester FAINGA'ANUKU | 1 | - | - | - | 5 | Centre | - | - | - | - | - | Robin TACCOLA | ||
Antoine FRISCH | - | - | - | - | - | Second Five Eighth | 5 | - | - | - | 1 | Francis SAILI | ||
Gabin VILLIERE | - | - | - | - | - | Left Wing | 5 | - | - | - | 1 | Romaric CAMOU | ||
Enzo HERVE | - | 7 | - | - | 14 | First Five Eighth | - | - | - | - | - | Thibault DEBAES | ||
Ben WHITE | - | - | - | - | - | Halfback | 4 | - | - | 2 | - | Jules LE BAIL | ||
Facundo ISA | - | - | - | - | - | Number Eight | - | - | - | - | - | Karl CHATEAU | ||
Charles OLLIVON | - | - | - | - | - | Openside Flanker | - | - | - | - | - | Simon AUGRY | ||
Matteo LE CORVEC | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Kitione KAMIKAMICA | ||
Brian ALAINU'UESE | 1 | - | - | - | 5 | Lock | - | - | - | - | - | Timothe MEZOU | ||
Corentin MEZOU | - | - | - | - | - | Lock | - | - | - | - | - | Eric MARKS | ||
Kyle SINCKLER | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Simon BOURGEOIS | ||
Teddy BAUBIGNY | 1 | - | - | - | 5 | Hooker | - | - | - | - | - | Pat LEAFA | ||
Dany PRISO | 1 | - | - | - | 5 | Loosehead Prop | 5 | - | - | - | 1 | Thomas MOUKORO | ||
Gianmarco LUCCHESI | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Theo BEZIAT | ||
Jean-Baptiste GROS | - | - | - | - | - | Reserve | - | - | - | - | - | Charlesty BERGUET | ||
Emerick SETIANO | - | - | - | - | - | Reserve | - | - | - | - | - | Phil KITE | ||
Yannick YOUYOUTTE | - | - | - | - | - | Reserve | - | - | - | - | - | Christiaan VAN DER MERWE | ||
Selevasio TOLOFUA | - | - | - | - | - | Reserve | - | - | - | - | - | Leon BOULIER | ||
Jules COULON | - | - | - | - | - | Reserve | - | - | - | - | - | Tani VILI | ||
Baptiste SERIN | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Alexandre GOUAUX | ||
Jeremy SINZELLE | - | - | - | - | - | Reserve | - | - | - | - | - | Jean COTARMANAC'H | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Toulon | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Marius DOMON | Fullback | 1 | - | - | - | 5 | |
Seta TUICUVU | Right Wing | 1 | - | - | - | 5 | |
Leicester FAINGA'ANUKU | Centre | 1 | - | - | - | 5 | |
Antoine FRISCH | Second Five Eighth | - | - | - | - | - | |
Gabin VILLIERE | Left Wing | - | - | - | - | - | |
Enzo HERVE | First Five Eighth | - | 7 | - | - | 14 | |
Ben WHITE | Halfback | - | - | - | - | - | |
Facundo ISA | Number Eight | - | - | - | - | - | |
Charles OLLIVON | Openside Flanker | - | - | - | - | - | |
Matteo LE CORVEC | Blindside Flanker | - | - | - | - | - | |
Brian ALAINU'UESE | Lock | 1 | - | - | - | 5 | |
Corentin MEZOU | Lock | - | - | - | - | - | |
Kyle SINCKLER | Tighthead Prop | - | - | - | - | - | |
Teddy BAUBIGNY | Hooker | 1 | - | - | - | 5 | |
Dany PRISO | Loosehead Prop | 1 | - | - | - | 5 | |
Gianmarco LUCCHESI | Reserve | 1 | - | - | - | 5 | |
Jean-Baptiste GROS | Reserve | - | - | - | - | - | |
Emerick SETIANO | Reserve | - | - | - | - | - | |
Yannick YOUYOUTTE | Reserve | - | - | - | - | - | |
Selevasio TOLOFUA | Reserve | - | - | - | - | - | |
Jules COULON | Reserve | - | - | - | - | - | |
Baptiste SERIN | Reserve | 1 | - | - | - | 5 | |
Jeremy SINZELLE | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Vannes | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Paul SURANO | Fullback | - | - | - | - | - | |
Theo BASTARDIE | Right Wing | - | - | - | - | - | |
Robin TACCOLA | Centre | - | - | - | - | - | |
Francis SAILI | Second Five Eighth | 1 | - | - | - | 5 | |
Romaric CAMOU | Left Wing | 1 | - | - | - | 5 | |
Thibault DEBAES | First Five Eighth | - | - | - | - | - | |
Jules LE BAIL | Halfback | - | 2 | - | - | 4 | |
Karl CHATEAU | Number Eight | - | - | - | - | - | |
Simon AUGRY | Openside Flanker | - | - | - | - | - | |
Kitione KAMIKAMICA | Blindside Flanker | - | - | - | - | - | |
Timothe MEZOU | Lock | - | - | - | - | - | |
Eric MARKS | Lock | - | - | - | - | - | |
Simon BOURGEOIS | Tighthead Prop | - | - | - | - | - | |
Pat LEAFA | Hooker | - | - | - | - | - | |
Thomas MOUKORO | Loosehead Prop | 1 | - | - | - | 5 | |
Theo BEZIAT | Reserve | - | - | - | - | - | |
Charlesty BERGUET | Reserve | - | - | - | - | - | |
Phil KITE | Reserve | - | - | - | - | - | |
Christiaan VAN DER MERWE | Reserve | - | - | - | - | - | |
Leon BOULIER | Reserve | - | - | - | - | - | |
Tani VILI | Reserve | - | - | - | - | - | |
Alexandre GOUAUX | Reserve | - | - | - | - | - | |
Jean COTARMANAC'H | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.