Bay of Plenty Volcanix (W) | Canterbury Women (W) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Hope PARATA-KINGI | - | - | - | - | - | Fullback | 5 | - | - | - | 1 | Winnie PALAMO | ||
Kokako RAKI | - | - | - | - | - | Right Wing | - | - | - | - | - | Riko YOSHIDA | ||
Azalleyah MAAKA | - | - | - | - | - | Centre | 10 | - | - | - | 2 | Fia LAIKONG | ||
Payton TAKIMOANA | 3 | - | - | - | 15 | Second Five Eighth | 5 | - | - | - | 1 | Tayla SIMPSON | ||
Kesha CHURCH | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | Emma WHINNEY | ||
Kelly BRAZIER | - | 3 | 1 | - | 9 | First Five Eighth | - | - | - | - | - | Te Rauoriwa GAPPER | ||
Kanyon PAUL | - | - | - | - | - | Halfback | 8 | - | - | 4 | - | Abigail PATON | ||
Karli FANEVA | - | - | - | - | - | Number Eight | 5 | - | - | - | 1 | Laura BAYFIELD | ||
Holly WRATT-GROENEWEG | - | - | - | - | - | Openside Flanker | 5 | - | - | - | 1 | Neve ANGLESEY | ||
Te Kihiora KUKA | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | Keelah BODIE | ||
Jessie WHAREKURA | - | - | - | - | - | Lock | - | - | - | - | - | Sally-Jane HOULAHAN | ||
Calli HENARE | - | - | - | - | - | Lock | 5 | - | - | - | 1 | Stacey NIAO | ||
Santo TAUMATA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | Moomooga PALU | ||
Te Kura NGATA-AERENGAMATE | - | - | - | - | - | Hooker | - | - | - | - | - | Nicole PURDOM | ||
Angel MULU | - | - | - | - | - | Loosehead Prop | - | - | - | - | - | Amy MILNES | ||
Jordyn TIHORE | - | - | - | - | - | Reserve | - | - | - | - | - | Adi VANI TALEQA | ||
Olivia WARLOW | - | - | - | - | - | Reserve | - | - | - | - | - | Philomena PETAIA | ||
Te Urupounamu MCGARVEY | 1 | - | - | - | 5 | Reserve | - | - | - | - | - | Jaidyn BUSCH | ||
Sokopeti AKAUOLA | - | - | - | - | - | Reserve | - | - | - | - | - | Kilisitina VEA | ||
Lina CHIOATO | - | - | - | - | - | Reserve | - | - | - | - | - | Alex WILLIAMSON | ||
Ella WISNEWSKI | - | - | - | - | - | Reserve | - | - | - | - | - | Harriet COCHRANE | ||
Grace PARATA-STEWART | - | - | - | - | - | Reserve | - | - | - | - | - | Kyla LYNCH-BROWN | ||
Phoenix REID-STOWERS | - | - | - | - | - | Reserve | - | - | - | - | - | Caitlin SEARS | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Bay of Plenty Volcanix (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Hope PARATA-KINGI | Fullback | - | - | - | - | - | |
Kokako RAKI | Right Wing | - | - | - | - | - | |
Azalleyah MAAKA | Centre | - | - | - | - | - | |
Payton TAKIMOANA | Second Five Eighth | 3 | - | - | - | 15 | |
Kesha CHURCH | Left Wing | 1 | - | - | - | 5 | |
Kelly BRAZIER | First Five Eighth | - | 3 | 1 | - | 9 | |
Kanyon PAUL | Halfback | - | - | - | - | - | |
Karli FANEVA | Number Eight | - | - | - | - | - | |
Holly WRATT-GROENEWEG | Openside Flanker | - | - | - | - | - | |
Te Kihiora KUKA | Blindside Flanker | - | - | - | - | - | |
Jessie WHAREKURA | Lock | - | - | - | - | - | |
Calli HENARE | Lock | - | - | - | - | - | |
Santo TAUMATA | Tighthead Prop | - | - | - | - | - | |
Te Kura NGATA-AERENGAMATE | Hooker | - | - | - | - | - | |
Angel MULU | Loosehead Prop | - | - | - | - | - | |
Jordyn TIHORE | Reserve | - | - | - | - | - | |
Olivia WARLOW | Reserve | - | - | - | - | - | |
Te Urupounamu MCGARVEY | Reserve | 1 | - | - | - | 5 | |
Sokopeti AKAUOLA | Reserve | - | - | - | - | - | |
Lina CHIOATO | Reserve | - | - | - | - | - | |
Ella WISNEWSKI | Reserve | - | - | - | - | - | |
Grace PARATA-STEWART | Reserve | - | - | - | - | - | |
Phoenix REID-STOWERS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Canterbury Women (W) | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Winnie PALAMO | Fullback | 1 | - | - | - | 5 | |
Riko YOSHIDA | Right Wing | - | - | - | - | - | |
Fia LAIKONG | Centre | 2 | - | - | - | 10 | |
Tayla SIMPSON | Second Five Eighth | 1 | - | - | - | 5 | |
Emma WHINNEY | Left Wing | - | - | - | - | - | |
Te Rauoriwa GAPPER | First Five Eighth | - | - | - | - | - | |
Abigail PATON | Halfback | - | 4 | - | - | 8 | |
Laura BAYFIELD | Number Eight | 1 | - | - | - | 5 | |
Neve ANGLESEY | Openside Flanker | 1 | - | - | - | 5 | |
Keelah BODIE | Blindside Flanker | - | - | - | - | - | |
Sally-Jane HOULAHAN | Lock | - | - | - | - | - | |
Stacey NIAO | Lock | 1 | - | - | - | 5 | |
Moomooga PALU | Tighthead Prop | - | - | - | - | - | |
Nicole PURDOM | Hooker | - | - | - | - | - | |
Amy MILNES | Loosehead Prop | - | - | - | - | - | |
Adi VANI TALEQA | Reserve | - | - | - | - | - | |
Philomena PETAIA | Reserve | - | - | - | - | - | |
Jaidyn BUSCH | Reserve | - | - | - | - | - | |
Kilisitina VEA | Reserve | - | - | - | - | - | |
Alex WILLIAMSON | Reserve | - | - | - | - | - | |
Harriet COCHRANE | Reserve | - | - | - | - | - | |
Kyla LYNCH-BROWN | Reserve | - | - | - | - | - | |
Caitlin SEARS | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.