Tonga | Hong Kong | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | T | C | P | DG | Pts | # | Pts | DG | P | C | T | Player | ||
Telusa VEAINU | 1 | - | - | - | 5 | Fullback | 22 | - | 1 | 2 | 3 | To Be ANNOUNCED | ||
Tima FAINGA'ANUKU | - | - | - | - | - | Right Wing | - | - | - | - | - | To Be ANNOUNCED | ||
Afusipa TAUMOEPEAU | - | - | - | - | - | Centre | - | - | - | - | - | To Be ANNOUNCED | ||
Fetuli PAEA | - | - | - | - | - | Second Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Anzelo TUITAVUKI | 1 | - | - | - | 5 | Left Wing | - | - | - | - | - | To Be ANNOUNCED | ||
William HAVILI | - | 4 | 2 | - | 14 | First Five Eighth | - | - | - | - | - | To Be ANNOUNCED | ||
Sonatane TAKULUA | 3 | - | - | - | 15 | Halfback | - | - | - | - | - | To Be ANNOUNCED | ||
Sione HAVILI TALITUI | - | - | - | - | - | Number Eight | - | - | - | - | - | To Be ANNOUNCED | ||
Solomone FUNAKI | - | - | - | - | - | Openside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Tanginoa HALAIFONUA | - | - | - | - | - | Blindside Flanker | - | - | - | - | - | To Be ANNOUNCED | ||
Sam LOUSI | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Leva FIFITA | - | - | - | - | - | Lock | - | - | - | - | - | To Be ANNOUNCED | ||
Ben TAMEIFUNA | - | - | - | - | - | Tighthead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Siua MAILE | - | - | - | - | - | Hooker | - | - | - | - | - | To Be ANNOUNCED | ||
Siegfried FISI'IHOI | 1 | - | - | - | 5 | Loosehead Prop | - | - | - | - | - | To Be ANNOUNCED | ||
Samiuela MOLI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
David LOLOHEA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Siate TOKOLAHI | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Semisi PAEA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Sione TUIPULOTU | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Manu PAEA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
James FAIVA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
Otumaka MAUSIA | - | - | - | - | - | Reserve | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED | ||
To Be ANNOUNCED | - | - | - | - | - | Unknown | - | - | - | - | - | To Be ANNOUNCED |
Tonga | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
Telusa VEAINU | Fullback | 1 | - | - | - | 5 | |
Tima FAINGA'ANUKU | Right Wing | - | - | - | - | - | |
Afusipa TAUMOEPEAU | Centre | - | - | - | - | - | |
Fetuli PAEA | Second Five Eighth | - | - | - | - | - | |
Anzelo TUITAVUKI | Left Wing | 1 | - | - | - | 5 | |
William HAVILI | First Five Eighth | - | 4 | 2 | - | 14 | |
Sonatane TAKULUA | Halfback | 3 | - | - | - | 15 | |
Sione HAVILI TALITUI | Number Eight | - | - | - | - | - | |
Solomone FUNAKI | Openside Flanker | - | - | - | - | - | |
Tanginoa HALAIFONUA | Blindside Flanker | - | - | - | - | - | |
Sam LOUSI | Lock | - | - | - | - | - | |
Leva FIFITA | Lock | - | - | - | - | - | |
Ben TAMEIFUNA | Tighthead Prop | - | - | - | - | - | |
Siua MAILE | Hooker | - | - | - | - | - | |
Siegfried FISI'IHOI | Loosehead Prop | 1 | - | - | - | 5 | |
Samiuela MOLI | Reserve | - | - | - | - | - | |
David LOLOHEA | Reserve | - | - | - | - | - | |
Siate TOKOLAHI | Reserve | - | - | - | - | - | |
Semisi PAEA | Reserve | - | - | - | - | - | |
Sione TUIPULOTU | Reserve | - | - | - | - | - | |
Manu PAEA | Reserve | - | - | - | - | - | |
James FAIVA | Reserve | - | - | - | - | - | |
Otumaka MAUSIA | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Hong Kong | |||||||
---|---|---|---|---|---|---|---|
Player | # | T | C | P | DG | Pts | |
To Be ANNOUNCED | Fullback | 3 | 2 | 1 | - | 22 | |
To Be ANNOUNCED | Right Wing | - | - | - | - | - | |
To Be ANNOUNCED | Centre | - | - | - | - | - | |
To Be ANNOUNCED | Second Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Left Wing | - | - | - | - | - | |
To Be ANNOUNCED | First Five Eighth | - | - | - | - | - | |
To Be ANNOUNCED | Halfback | - | - | - | - | - | |
To Be ANNOUNCED | Number Eight | - | - | - | - | - | |
To Be ANNOUNCED | Openside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Blindside Flanker | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Lock | - | - | - | - | - | |
To Be ANNOUNCED | Tighthead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Hooker | - | - | - | - | - | |
To Be ANNOUNCED | Loosehead Prop | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Reserve | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - | |
To Be ANNOUNCED | Unknown | - | - | - | - | - |
Rugby Database needs your support to keep going! Please consider supporting the cause.
Already a patreon? - remove this reminder
Copyright © 2024 Rugby Database. All Rights Reserved.